Monday 18 March's Horse Racing Results
| 1st |
|
TARROCK 3/14 |
| 2nd |
|
BALLESWHIDDEN 2/13 |
| All 6 ran. | ||
| J: Derek Byrne | ||
| T: Merrita Jones | ||
| 1st |
|
MAJOR NOVA 7/24.5 jf |
| 2nd |
|
ABINGER 5/16 |
| 3rd |
|
DRUM BATTLE 7/24.5 jf |
| All 11 ran. | ||
| J: Mr J. Culloty (5) | ||
| T: N. A. Smith | ||
| 1st |
|
GIVENTIME 2/13 |
| 2nd |
|
WHO'S NEXT 12/113 |
| All 7 ran. | ||
| J: L. Harvey | ||
| T: Andy Turnell | ||
| 1st |
|
HAWTHORNE GLEN 7/24.5 |
| 2nd |
|
PETITJEAN (IRE) 13/27.5 |
| All 6 ran. | ||
| J: Barry Fenton (3) | ||
| T: Mrs M. E. Long | ||
| 1st |
|
EASBY JOKER 11/82.37 f |
| 2nd |
|
WOODLANDS BOY (IRE) 10/111 |
| All 5 ran. | ||
| J: Mick Fitzgerald | ||
| T: S. E. Kettlewell | ||
| 1st |
|
INDIAN TRACKER 6/17 |
| 2nd |
|
RANGITIKEI (NZ) 11/102.1 f |
| All 5 ran. | ||
| J: C. Maude | ||
| T: M. C. Pipe | ||
| 1st | ![]() |
RALLEGIO 3/14 |
| 2nd | ![]() |
MILL THYME 6/52.2 f |
| 3rd | ![]() |
TREVVEETHAN (IRE) 9/110 |
| All 12 ran. | ||
| J: G. Cahill (5) | ||
| T: P. Monteith | ||
| 1st | ![]() |
NEWLANDS-GENERAL 2/13 jf |
| 2nd | ![]() |
POTATO MAN 66/167 |
| All 6 ran. | ||
| J: M. Dwyer | ||
| T: J. G. FitzGerald | ||
| 1st | ![]() |
NORTHERN SQUIRE 6/17 |
| 2nd | ![]() |
SANSOOL 4/15 |
| 3rd | ![]() |
SLAUGHT SON (IRE) 5/23.5 f |
| All 9 ran. | ||
| J: L. Wyer | ||
| T: Malcolm Jefferson | ||
| 1st | ![]() |
NINFA (IRE) 5/16 |
| 2nd | ![]() |
BORN DEEP 7/24.5 |
| 3rd | ![]() |
TWIN STATES 9/110 |
| All 8 ran. | ||
| J: Tony Dobbin | ||
| T: G. Richards | ||
| 1st | ![]() |
EXECUTIVE DESIGN 10/111 |
| 2nd | ![]() |
FASSAN (IRE) 8/19 |
| 3rd | ![]() |
PUREVALUE (IRE) 2/13 f |
| All 14 ran. | ||
| J: G. Cahill (5) | ||
| T: Mrs M. Reveley | ||
| 1st | ![]() |
PARSONS BOY 11/26.5 |
| 2nd | ![]() |
HOWCLEUCH 25/126 |
| 3rd | ![]() |
CALLERNOY (IRE) 33/134 |
| All 17 ran. | ||
| J: Tony Dobbin | ||
| T: G. Richards | ||
| 1st | ![]() |
SIOUX TO SPEAK 10/34.33 |
| 2nd | ![]() |
CAPTAIN CHAOS (IRE) 12/113 |
| 3rd | ![]() |
ARDRINA 50/151 |
| All 12 ran. | ||
| J: N. Horrocks (7) | ||
| T: C. W. Thornton | ||
| 1st | ![]() |
ELTON LEDGER (IRE) 10/111 |
| 2nd | ![]() |
DESERT INVADER (IRE) 3/14 |
| 3rd | ![]() |
DISSENTOR (IRE) 2/13 f |
| All 9 ran. | ||
| J: J. Tate | ||
| T: Mrs N. Macauley | ||
| 1st | ![]() |
PINE ESSENCE (USA) 5/16 |
| 2nd | ![]() |
THALEROS 14/115 |
| 3rd | ![]() |
KING PARROT (IRE) 5/16 |
| All 13 ran. | ||
| J: Paul Doe | ||
| T: Les Eyre | ||
| 1st | ![]() |
SO AMAZING 5/42.25 f |
| 2nd | ![]() |
ASHGORE 9/43.25 |
| 3rd | ![]() |
SPENCER'S REVENGE 5/16 |
| All 10 ran. | ||
| J: Kieren Fallon | ||
| T: Sally Hall | ||
| 1st | ![]() |
NAVAL HUNTER (USA) 25/126 |
| 2nd | ![]() |
HAMLET (IRE) 10/111.9 f |
| 3rd | ![]() |
FAIRY HIGHLANDS (IRE) 4/15 |
| All 11 ran. | ||
| J: Gary Hind | ||
| T: P. W. Harris | ||
| 1st | ![]() |
ADALOALDO (USA) 12/113 |
| 2nd | ![]() |
EULOGY (FR) 8/19 |
| 3rd | ![]() |
TEMPERING 6/17 |
| All 10 ran. | ||
| J: Robert Havlin (5) | ||
| T: J. Parkes | ||
| 1st | ![]() |
GENERAL EQUATION 5/16 |
| 2nd | ![]() |
GI LA HIGH 7/42.75 jf |
| 3rd | ![]() |
IMPINGTON (IRE) 9/110 |
| All 8 ran. | ||
| J: Jason Edmunds (7) | ||
| T: John Balding | ||
| 1st | ![]() |
FOIST 9/25.5 |
| 2nd | ![]() |
MAYBANK (IRE) 7/24.5 f |
| 3rd | ![]() |
AWESOME VENTURE 11/26.5 |
| All 9 ran. | ||
| J: Jimmy Quinn | ||
| T: Michael Easterby | ||
| 1st | ![]() |
KEY WEST (IRE). 7/42.75 f |
| 2nd | ![]() |
JOHNNY'S DREAM (IRE) 6/17 |
| 3rd | ![]() |
CLARE MAID (IRE) 3/14 |
| All 15 ran. | ||
| J: D. Bromley (3) | ||
| T: Patrick Mooney, Ireland | ||
| 1st | ![]() |
WALLY WALLENSKY (IRE) 11/43.75 f |
| 2nd | HAVEAFEWMANNERS (IRE) 3/14 | |
| 3rd | SUPER GUN (IRE) 10/111 | |
| All 14 ran. | ||
| J: T. J. Mitchell | ||
| T: Donal Kinsella, Ireland | ||
| 1st | ![]() |
THE THIRD MAN (IRE) 20/121 |
| 2nd | ![]() |
NORDIC AIR (IRE) 16/117 |
| 3rd | ![]() |
KOHIMA BOY 14/115 |
| 4th | CRAIGARY 7/18 | |
| All 17 ran. | ||
| J: P. McWilliams | ||
| T: Ian Duncan | ||
| 1st | ![]() |
OVER THE MAINE (IRE) 7/18 |
| 2nd | SEE JUST THERE (IRE) 5/42.25 f | |
| 3rd | AMME ENAEK (IRE) 7/18 | |
| All 10 ran. | ||
| J: Ben Hamilton (3) | ||
| T: Ian Ferguson, Ireland | ||
| 1st | ![]() |
IF YOU BELIEVE (IRE) 7/24.5 |
| 2nd | GREEN GLEN (USA) 11/26.5 | |
| 3rd | MASTER MILLER 16/117 | |
| All 9 ran. | ||
| J: B. Bowens (5) | ||
| T: Harry Smyth, Ireland | ||
| 1st | ![]() |
PHARSILK (IRE) 5/16 |
| 2nd | ANY PORT (IRE) 10/111 | |
| All 7 ran. | ||
| J: B. M. Cash (7) | ||
| T: Peter McCreery, Ireland | ||
| 1st | ![]() |
LUCKY PERK (IRE) 7/24.5 |
| 2nd | BROVARO (IRE) 10/111 | |
| 3rd | ALAMILLO (IRE) 12/113 | |
| All 19 ran. | ||
| J: A. J. Dempsey (7) | ||
| T: Capt. D. G. Swan, Ireland | ||
| 1st | ![]() |
WITHOUT DOUBT (IRE) 11/43.75 |
| 2nd | BEAMINGALLOVER (IRE) 3/14 | |
| 3rd | ![]() |
MELLERAY (IRE) 11/82.37 f |
| All 8 ran. | ||
| J: Pat Shanahan | ||
| T: D. K. Weld, Ireland | ||
| 1st | ![]() |
DATHUIL (IRE) 9/43.25 jf |
| 2nd | ![]() |
SOFYAAN (USA) 8/19 |
| 3rd | ![]() |
NOUKARI (IRE) 9/43.25 jf |
| All 17 ran. | ||
| J: K. J. Manning | ||
| T: J. S. Bolger, Ireland | ||
| 1st | ![]() |
GER'S ROYALE (IRE) 20/121 |
| 2nd | BOLINO STAR (IRE) 3/14 f | |
| 3rd | THE BOWER (IRE) 8/19 | |
| All 14 ran. | ||
| J: John Egan | ||
| T: Paul W. Flynn, Ireland | ||
| 1st | ![]() |
DANCE CLEAR (IRE) 7/42.75 f |
| 2nd | HARVEYS POINT (IRE) 7/18 | |
| All 7 ran. | ||
| J: C. Roche | ||
| T: Aidan O'Brien, Ireland | ||
| 1st | ![]() |
MACALLISTER (IRE) 5/23.5 |
| 2nd | SCENIC ROUTE (IRE). 6/17 | |
| 3rd | ![]() |
LOVE THE LORD (IRE) 5/16 |
| All 12 ran. | ||
| J: C. F. Swan | ||
| T: V. Bowens, Ireland | ||
| 1st | ![]() |
LORD SINGAPORE (IRE) 11/102.1 f |
| 2nd | ![]() |
BOB DEVANI 7/18 |
| All 5 ran. | ||
| J: Jason Titley | ||
| T: John J. Walsh, Ireland | ||
| 1st | ![]() |
BLUSHING SAND (IRE) 12/113 |
| 2nd | ![]() |
FLY ROSEY (IRE) 9/101.9 f |
| 3rd | VALENTINE GALE (IRE) 9/43.25 | |
| All 11 ran. | ||
| J: Mr T. J. Beattie (7) | ||
| T: P. T. Leonard, Ireland | ||
| 1st | ![]() |
THEPRINCESS MANHAR (IRE) 9/25.5 |
| 2nd | ![]() |
ADARAMANN (IRE) 7/18 |
| 3rd | CASTLE BLAKE 10/111 | |
| All 17 ran. | ||
| J: D. M. Bean (7) | ||
| T: Ms M. Dowdall Blake, Ireland | ||
| 1st | ![]() |
SHISOMA (IRE) 9/25.5 |
| 2nd | LETTERLEE (IRE) 10/111 | |
| 3rd | RYTHM ROCK (IRE) 14/115 | |
| All 20 ran. | ||
| J: Paul A. Roche | ||
| T: Patrick Day, Ireland | ||
| 1st | ![]() |
JIMMY THE WEED (IRE) 6/17 |
| 2nd | VICAR'S GIRL (IRE) 10/111 | |
| 3rd | IT'SNICETOBENICE (IRE) 10/111 | |
| 4th | FOR KEVIN 14/115 | |
| All 16 ran. | ||
| J: J. R. Barry (3) | ||
| T: M. G. Holden, Ireland | ||
| 1st | ![]() |
MAN OF ARRAN (IRE) 9/25.5 |
| 2nd | HAKKINEN (IRE) 15/82.87 f | |
| 3rd | JOHNNY HANDSOME (IRE) 12/113 | |
| All 11 ran. | ||
| J: J. Shortt | ||
| T: Patrick O'Leary, Ireland | ||
| 1st | ![]() |
THRESA-ANITA (IRE) 7/18 |
| 2nd | FAIR GO 7/18 | |
| 3rd | RATHCORE 7/18 | |
| All 13 ran. | ||
| J: D. J. Casey (5) | ||
| T: D. Hassett, Ireland | ||
| 1st | ![]() |
WHALE OF A KNIGHT (IRE) 5/42.25 f |
| 2nd | CASTLE CARRIG (IRE) 40/141 | |
| 3rd | STRONG HICKS (IRE) 10/111 | |
| All 10 ran. | ||
| J: F. Woods | ||
| T: A. L. T. Moore, Ireland | ||
| 1st | ![]() |
DAVY LAMP (IRE) 9/43.25 f |
| 2nd | LAFONTD'OR (IRE) 8/19 | |
| 3rd | LAGEN BRIDGE (IRE) 10/111 | |
| All 15 ran. | ||
| J: Mr R. Hurley | ||
| T: Ms E. McCormack, Ireland | ||
Best free bet offers
See all free bet offers


















































































