Thursday 13 July's Horse Racing Results
| 1st |
|
WOTTASHAMBLES 5/16 |
| 2nd |
|
BUSHEHR (IRE) 7/24.5 jf |
| 3rd |
|
ISMENO 4/15 |
| All 9 ran. | ||
| J: G. Mitchell (3) | ||
| T: Les Hall | ||
| 1st |
|
EDBAYSAAN (IRE) 2/13 |
| 2nd |
|
WAITING 4/111.36 f |
| All 2 ran. | ||
| J: Frankie Dettori | ||
| T: R. Akehurst | ||
| 1st |
|
SHIFTING MOON 11/43.75 f |
| 2nd |
|
MAYBE TODAY. 14/115 |
| All 7 ran. | ||
| J: Frankie Dettori | ||
| T: I. A. Balding | ||
| 1st |
|
ANAM 7/24.5 |
| 2nd |
|
EASY JET (POL) 10/111.9 f |
| All 6 ran. | ||
| J: Gary Hind | ||
| T: P. T. Walwyn | ||
| 1st |
|
YAA WALE 4/15 |
| 2nd |
|
TAKESHI (IRE) 11/43.75 f |
| 3rd |
|
TRINA 9/110 |
| All 12 ran. | ||
| J: Frankie Dettori | ||
| T: John Gosden | ||
| 1st |
|
DELROB 5/16 |
| 1st |
|
BOLD GEM 15/28.5 |
| All 7 ran. | ||
| Js: T. Quinn D. Harrison | ||
| Ts: Derek Haydn Jones Brian Meehan | ||
| 1st | ![]() |
ALLIED FORCES (USA) 2/13 f |
| 2nd | ![]() |
MONS 9/25.5 |
| All 5 ran. | ||
| J: Pat Eddery | ||
| T: Sir Henry Cecil | ||
| 1st | ![]() |
GREY SHOT 9/25.5 |
| 2nd | ![]() |
JUYUSH (USA) 10/111.9 f |
| All 5 ran. | ||
| J: Frankie Dettori | ||
| T: I. A. Balding | ||
| 1st | ![]() |
NORDINEX (IRE) 9/25.5 |
| 2nd | ![]() |
TWILIGHT PATROL 5/16 |
| All 7 ran. | ||
| J: Russell Price | ||
| T: R. W. Armstrong | ||
| 1st | ![]() |
LAKE CONISTON (IRE) 13/82.62 f |
| 2nd | ![]() |
PICCOLO 7/18 |
| 3rd | ![]() |
HOH MAGIC 20/121 |
| All 9 ran. | ||
| J: Pat Eddery | ||
| T: G. Lewis | ||
| 1st | ![]() |
CADEAUX TRYST 20/121 |
| 2nd | ![]() |
SKY MUSIC 12/113 |
| 3rd | ![]() |
ANNIVERSARYPRESENT 10/111 |
| 4th | ![]() |
MADLY SHARP 15/28.5 |
| All 19 ran. | ||
| J: W. R. Swinburn | ||
| T: Ed Dunlop | ||
| 1st | ![]() |
DANEHILL DANCER (IRE) 7/42.75 f |
| 2nd | ![]() |
RAHEEN (USA) 9/25.5 |
| All 7 ran. | ||
| J: Pat Eddery | ||
| T: N. A. Callaghan | ||
| 1st | ![]() |
EVENING CHIME (USA) 1/31.33 f |
| 2nd | ![]() |
KATY-Q (IRE) 5/16 |
| All 7 ran. | ||
| J: Kieren Fallon | ||
| T: Mrs J. R. Ramsden | ||
| 1st | ![]() |
FRECKLES KELLY 7/24.5 |
| 2nd | ![]() |
ROYAL DOME (IRE) 8/19 |
| 3rd | ![]() |
BAILEYS SUNSET (IRE) 7/42.75 f |
| All 10 ran. | ||
| J: S. Maloney | ||
| T: M. H. Easterby | ||
| 1st | ![]() |
DURANO 10/111 |
| 2nd | ![]() |
SYCAMORE LODGE (IRE) 7/42.75 jf |
| All 6 ran. | ||
| J: S. Maloney | ||
| T: M. H. Easterby | ||
| 1st | ![]() |
NANTON POINT (USA) 11/82.37 f |
| 2nd | ![]() |
TU OPES 4/15 |
| All 6 ran. | ||
| J: Jimmy Quinn | ||
| T: Lady Herries | ||
| 1st | ![]() |
BULSARA 4/15 f |
| 2nd | ![]() |
HABETA (USA) 10/111 |
| 3rd | ![]() |
NOBBY BARNES 10/111 |
| All 10 ran. | ||
| J: Dean McKeown | ||
| T: Chris Fairhurst | ||
| 1st | ![]() |
FIRST CRUSH 9/25.5 |
| 2nd | ![]() |
BREAK THE RULES 4/15 |
| All 6 ran. | ||
| J: G. Duffield | ||
| T: Sir Mark Prescott Bt | ||
| 1st | ![]() |
MONEGHETTI 6/17 |
| 2nd | ![]() |
FIRST GOLD 12/113 |
| 3rd | ![]() |
LEGEND DULAC (IRE) 7/18 |
| 4th | ![]() |
PUFFY 11/112 |
| All 16 ran. | ||
| J: N. Carlisle | ||
| T: Reg Hollinshead | ||
| 1st | ![]() |
LAST CORNER 7/42.75 f |
| 2nd | ![]() |
SHARED RISK 14/115 |
| 3rd | ![]() |
RED PHANTOM (IRE) 12/113 |
| All 10 ran. | ||
| J: K. Darley | ||
| T: Reg Hollinshead | ||
| 1st | ![]() |
CARPATHIAN 5/16 jf |
| 2nd | ![]() |
DALERIA 14/115 |
| 3rd | ![]() |
SUDDEN SPIN 6/17 |
| All 12 ran. | ||
| J: D. Harrison | ||
| T: Lord Huntingdon | ||
| 1st | ![]() |
KINGFISHER BRAVE 13/82.62 f |
| 2nd | ![]() |
EBONY BOY 5/16 |
| 3rd | ![]() |
SERIF (USA) 7/24.5 |
| All 10 ran. | ||
| J: K. Darley | ||
| T: S. G. Norton | ||
| 1st | ![]() |
CARMENTALIA 3/14 |
| 2nd | ![]() |
JACK JENNINGS 6/17 |
| 3rd | ![]() |
OVERSMAN 12/113 |
| All 9 ran. | ||
| J: G. Duffield | ||
| T: Sir Mark Prescott Bt | ||
| 1st | ![]() |
MORNING SURPRISE 16/117 |
| 2nd | ![]() |
TRIBLE PET 9/25.5 |
| 3rd | ![]() |
TOUCH OF FANTASY 10/111 |
| All 12 ran. | ||
| J: C. Adamson (7) | ||
| T: Alan Jarvis | ||
| 1st | ![]() |
BOLD ARISTOCRAT (IRE) 14/115 |
| 2nd | ![]() |
RING THE CHIEF 6/17 |
| 3rd | ![]() |
OLD COMRADES 7/18 |
| All 15 ran. | ||
| J: Fergal Lynch (7) | ||
| T: Reg Hollinshead | ||
| 1st | ![]() |
NORTHERN FANCY (IRE) 2/13 jf |
| 2nd | DRINDOD (IRE) 7/18 | |
| All 7 ran. | ||
| J: J. Shortt | ||
| T: A. J. Martin, Ireland | ||
| 1st | ![]() |
IMPOSING TIME 2/13 f |
| 2nd | BRACKLOON BOY (IRE) 14/115 | |
| 3rd | COOLOWEN FLASH (IRE) 3/14 | |
| All 10 ran. | ||
| J: M. J. Kinane | ||
| T: T. Kinane, Ireland | ||
| 1st | ![]() |
MUNIF (IRE) 9/25.5 |
| 2nd | ![]() |
DANAA MINNI (IRE) 12/113 |
| 3rd | TARAJAN (USA) 4/15 | |
| All 10 ran. | ||
| J: M. J. Kinane | ||
| T: D. K. Weld, Ireland | ||
| 1st | ![]() |
MULTY (IRE) 9/43.25 jf |
| 2nd | THIS IS MY LIFE (IRE) 9/43.25 jf | |
| 3rd | SHESLOOKINATME (IRE) 10/111 | |
| All 11 ran. | ||
| J: N. G. McCullagh | ||
| T: Kevin Prendergast, Ireland | ||
| 1st | ![]() |
BISHOPS HALL 10/111 |
| 2nd | VITAL TRIX 8/19 | |
| 3rd | THURSDAY SWEEP 13/27.5 | |
| All 9 ran. | ||
| J: Paul Carberry | ||
| T: Henry de Bromhead, Ireland | ||
| 1st | ![]() |
IACCHUS (IRE) 9/43.25 |
| 2nd | BARTON COTTAGE (IRE) 4/15 | |
| All 6 ran. | ||
| J: Johnny Murtagh | ||
| T: Aidan O'Brien, Ireland | ||
| 1st | ![]() |
LILTING AIR (IRE) 1/51.2 f |
| 2nd | BRUSHETTA (IRE) 3/14 | |
| All 2 ran. | ||
| J: C. Roche | ||
| T: John M. Oxx, Ireland | ||
| 1st | ![]() |
CAPELLINO (IRE) 9/25.5 |
| 2nd | PARK PETARD 14/115 | |
| 3rd | PETTICOAT ROSE (IRE) 8/19 | |
| All 10 ran. | ||
| J: K. J. Manning | ||
| T: J. S. Bolger, Ireland | ||
| 1st | ![]() |
GER'S ROYALE (IRE) 6/17 |
| 2nd | CKR SPORT (IRE) 9/43.25 f | |
| All 7 ran. | ||
| J: John Egan | ||
| T: Paul W. Flynn, Ireland | ||
| 1st | ![]() |
SIMPLY GLORIOUS (IRE) 8/19 |
| 2nd | ALLABOMBA (IRE) 5/16 | |
| 3rd | PAPA'S BOY (IRE) 10/111 | |
| All 12 ran. | ||
| J: S. H. O'Donovan | ||
| T: L. P. Greene, Ireland | ||
| 1st | ![]() |
LIFE SUPPORT (IRE) 5/16 cf |
| 2nd | MY TRELAWNY (IRE) 5/16 cf | |
| 3rd | ANCATY (IRE) 10/111 | |
| All 12 ran. | ||
| J: S. Craine | ||
| T: Noel Meade, Ireland | ||
| 1st | ![]() |
ALONGSIDE 4/15 |
| 2nd | FIVE POINT FIVE (IRE) 11/112 | |
| 3rd | DO-TELL-ME (IRE) 10/34.33 f | |
| All 8 ran. | ||
| J: John Egan | ||
| T: J. L. Hassett, Ireland | ||
| 1st | ![]() |
SHANRUE (IRE) 9/101.9 f |
| 2nd | WANT TO DANCE (IRE) 5/23.5 | |
| 3rd | DROMINAGH (IRE) 14/115 | |
| All 10 ran. | ||
| J: Mr P. Donnelly (7) | ||
| T: Aidan O'Brien, Ireland | ||
Best free bet offers
See all free bet offers





































































