Friday 17 March's Horse Racing Results
| 1st |
|
ALLEGATION 7/24.5 |
| 2nd |
|
CAB ON TARGET 4/61.66 f |
| 3rd |
|
LUCKY BLUE 50/151 |
| All 8 ran. | ||
| J: R. Dunwoody | ||
| T: M. C. Pipe | ||
| 1st |
|
SUPER MALT (IRE) 12/113 |
| 2nd |
|
FOUR DEEP (IRE) 16/117 |
| 3rd |
|
TOPICAL TIP (IRE) 7/18 |
| All 11 ran. | ||
| J: B. Powell | ||
| T: Brian Meehan | ||
| 1st |
|
BEAR CLAW 3/14 f |
| 2nd |
|
TREASURE AGAIN (IRE) 11/112 |
| 3rd |
|
SO HOPEFUL (NZ) 33/134 |
| 4th |
|
HOUSE CAPTAIN. 11/112 |
| All 25 ran. | ||
| J: J. Osborne | ||
| T: Oliver Sherwood | ||
| 1st |
|
HILL TRIX 5/16 |
| 2nd |
|
FLASHTHECASH 9/110 |
| 3rd |
|
GOLD CAP (FR) 8/19 |
| All 9 ran. | ||
| J: A. Tory | ||
| T: Kevin Bishop | ||
| 1st |
|
THE MALAKARMA 9/110 |
| 2nd |
|
WATERLOO KING 20/121 |
| 3rd |
|
ONCE STUNG 3/14 |
| All 23 ran. | ||
| J: Mr T. Byrne | ||
| T: Mrs I. McKie | ||
| 1st |
|
MELNIK 4/15 f |
| 2nd |
|
PAMPERED GUEST (IRE) 9/110 |
| 3rd |
|
DOCKMASTER 8/19 |
| All 15 ran. | ||
| J: M. Perrett | ||
| T: G. Harwood | ||
| 1st | ![]() |
SALINGER 7/24.5 |
| 2nd | ![]() |
JUST BRUCE 66/167 |
| 3rd | ![]() |
BLAIR CASTLE (IRE) 8/131.61 f |
| All 10 ran. | ||
| J: Mr R. McCarthy (4) | ||
| T: J. Parkes | ||
| 1st | ![]() |
MOYNSHA HOUSE (IRE) 9/43.25 f |
| 2nd | ![]() |
MISTER BLAKE 25/126 |
| 3rd | ![]() |
INZAR 16/117 |
| All 15 ran. | ||
| J: E. Murphy | ||
| T: Barney Curley | ||
| 1st | ![]() |
TRADER TYE (IRE) 8/19 |
| 2nd | ![]() |
LARRY'S LORD (IRE) 6/42.5 f |
| 3rd | ![]() |
GRIFFINS BAR 10/111 |
| All 8 ran. | ||
| J: A. P. McCoy | ||
| T: G. A. Hubbard | ||
| 1st | ![]() |
VALIANT WARRIOR 6/42.5 f |
| 2nd | ![]() |
BOSTON ROVER 5/23.5 |
| 3rd | ![]() |
MR JAMBOREE 5/16 |
| All 8 ran. | ||
| J: D. Bentley | ||
| T: Micky Hammond | ||
| 1st | ![]() |
PINECONE PETER 7/42.75 f |
| 2nd | ![]() |
WORDY'S WONDER 11/26.5 |
| 3rd | ![]() |
COOLEY'S VALVE (IRE) 10/111 |
| All 13 ran. | ||
| J: M. Brennan | ||
| T: Owen Brennan | ||
| 1st | ![]() |
ITSGONEOFF 2/71.28 f |
| 2nd | ![]() |
SAINT BENE'T (IRE) 20/121 |
| 3rd | ![]() |
DRUMARD (IRE) 6/17 |
| All 10 ran. | ||
| J: Mr T. Marks (7) | ||
| T: Caroline Bailey | ||
| 1st | ![]() |
KELLY MAC 16/117 |
| 2nd | ![]() |
BURES (IRE) 12/113 |
| 3rd | ![]() |
SECRETARY OF STATE 4/15 |
| All 9 ran. | ||
| J: Graham Lee | ||
| T: D. O'Brien, Ireland | ||
| 1st | ![]() |
CAPTAINS BAR 8/151.53 f |
| 2nd | KEY WEST (IRE). 6/17 | |
| 3rd | MISS CIRCLE (IRE) 16/117 | |
| All 14 ran. | ||
| J: Mr L. J. Gracey (7) | ||
| T: Bernard Jones, Ireland | ||
| 1st | ![]() |
LAST DECADE (IRE) 11/43.75 |
| 2nd | CEBU GALE (IRE) 9/25.5 | |
| 3rd | HIDDEN PLAY (IRE) 12/113 | |
| All 13 ran. | ||
| J: D. T. Evans (3) | ||
| T: G. Stewart, Ireland | ||
| 1st | ![]() |
LIVE PROJECT (IRE) 6/42.5 f |
| 2nd | ANSAL BOY 11/26.5 | |
| All 7 ran. | ||
| J: Seamie Heffernan (2) | ||
| T: J. S. Bolger, Ireland | ||
| 1st | ![]() |
COLIN'S HATCH 7/18 |
| 2nd | ONLY FOUR 1/12 f | |
| All 7 ran. | ||
| J: Mr L. Lennon (5) | ||
| T: W. Newman, Ireland | ||
| 1st | ![]() |
NEDA CHARMER 6/17 |
| 2nd | EDENAKILL LAD 13/27.5 | |
| 3rd | THE BLUEBELL POLKA (IRE) 7/42.75 f | |
| All 9 ran. | ||
| J: H. Rogers | ||
| T: Ian Ferguson, Ireland | ||
| 1st | ![]() |
DAN PATCH 7/18 |
| 2nd | THE MANAGER (IRE) 20/121 | |
| 3rd | ![]() |
MASTER SATCHMO (IRE) 7/42.75 f |
| All 19 ran. | ||
| J: Mr H. F. Cleary (3) | ||
| T: H. Kirk, Ireland | ||
| 1st | ![]() |
RAINBOW BLUES (IRE) 6/42.5 f |
| 2nd | BLUES PROJECT (IRE) 10/111 | |
| All 6 ran. | ||
| J: C. Roche | ||
| T: Aidan O'Brien, Ireland | ||
| 1st | ![]() |
RADOMSKO 5/23.5 f |
| 2nd | FLAUNT (IRE) 10/111 | |
| 3rd | DAMANCHER 20/121 | |
| All 13 ran. | ||
| J: C. Roche | ||
| T: John M. Oxx, Ireland | ||
| 1st | ![]() |
NORDIC OAK (IRE) 16/117 |
| 2nd | ![]() |
TROPICAL LAKE (IRE) 12/113 |
| 3rd | ![]() |
OH SO GRUMPY 10/111 |
| 4th | GLOWING LINES (IRE) 14/115 | |
| All 20 ran. | ||
| J: C. Everard (4) | ||
| T: J. S. Bolger, Ireland | ||
| 1st | ![]() |
TIMARIDA (IRE) 7/42.75 f |
| 2nd | SHARATAN (IRE) 6/17 | |
| All 7 ran. | ||
| J: C. Roche | ||
| T: John M. Oxx, Ireland | ||
| 1st | ![]() |
BELMONT KING (IRE) 2/13 f |
| 2nd | BAVARD DIEU (IRE) 5/16 | |
| All 5 ran. | ||
| J: T. P. Treacy | ||
| T: S. J. Lambert, Ireland | ||
| 1st | ![]() |
TRYFIRION (IRE) 3/14 |
| 2nd | UNKNOWN SOLDIER (IRE) 8/19 | |
| All 7 ran. | ||
| J: B. Bowens (5) | ||
| T: V. Bowens, Ireland | ||
| 1st | ![]() |
MOON MAN (IRE) 1/12 f |
| 2nd | BEN DAIS (IRE) 9/43.25 | |
| 3rd | MAGIC MOONBEAM (IRE) 9/110 | |
| All 13 ran. | ||
| J: Mr P. English (5) | ||
| T: Thomas Foley, Ireland | ||
| 1st | ![]() |
BLESS ME SISTER (IRE) 2/51.4 f |
| 2nd | RING FOUR (IRE) 7/24.5 | |
| 3rd | LAURA'S PURSUIT (IRE) 13/27.5 | |
| All 9 ran. | ||
| J: K. F. O'Brien | ||
| T: M. Hourigan, Ireland | ||
| 1st | ![]() |
GAELIC MYTH (USA) 5/16 |
| 2nd | KARABAKH (IRE) 11/82.37 f | |
| 3rd | THE OUTBACK WAY (IRE) 7/18 | |
| All 9 ran. | ||
| J: C. P. Dunne (5) | ||
| T: T. Stack, Ireland | ||
| 1st | ![]() |
CALL ME HENRY 4/15 f |
| 2nd | MARTIAL RUN 6/17 | |
| 3rd | RUN MY ROSIE (IRE) 8/19 | |
| All 11 ran. | ||
| J: Mr J. T. McNamara (7) | ||
| T: A. J. McNamara, Ireland | ||
| 1st | ![]() |
GOLDEN OPAL 3/14 cf |
| 2nd | RUEPPELLII (IRE) 25/126 | |
| 3rd | DON VINCENTO 3/14 cf | |
| All 9 ran. | ||
| J: J. P. Broderick | ||
| T: M. Hourigan, Ireland | ||
| 1st | ![]() |
BUMBO HALL VI (IRE) 7/42.75 |
| 2nd | ![]() |
DESERT LORD. 6/42.5 f |
| All 5 ran. | ||
| J: L. P. Cusack | ||
| T: F. Flood, Ireland | ||
| 1st | ![]() |
ALL IN THE GAME (IRE) 7/18 |
| 2nd | JOHNNY THE FOX (IRE) 7/42.75 f | |
| 3rd | DANNIGALE 6/17 | |
| All 12 ran. | ||
| J: Mr P. J. Healy | ||
| T: John Brassil, Ireland | ||
| 1st | ![]() |
CASTLE SWEEP (IRE) 3/14 |
| 2nd | JERUSALEM CRUISER (IRE) 4/51.8 f | |
| All 7 ran. | ||
| J: Mr P. Cody (7) | ||
| T: R. Cody, Ireland | ||
Best free bet offers
See all free bet offers






















































