Saturday 04 February's Horse Racing Results
| 1st | ![]() |
BON SECRET (IRE) 10/111 |
| 2nd | ![]() |
SUPERLAO (BEL) 8/19 |
| All 6 ran. | ||
| J: D. Harrison | ||
| T: T. J. Naughton | ||
| 1st | ![]() |
WORDS OF WISDOM (IRE). 3/14 |
| 2nd | ![]() |
MYJINKA 8/19 |
| 3rd | ![]() |
ROCKSTINE (IRE) 7/24.5 |
| All 12 ran. | ||
| J: M. Baird | ||
| T: C. A. Cyzer | ||
| 1st | ![]() |
ULTIMATE WARRIOR 11/43.75 |
| 2nd | ![]() |
SONG OF YEARS (IRE) 2/51.4 f |
| All 7 ran. | ||
| J: T. Ives | ||
| T: C. A. Cyzer | ||
| 1st | ![]() |
DIGPAST (IRE) 11/43.75 cf |
| 2nd | ![]() |
RAGAZZO (IRE) 9/110 |
| All 7 ran. | ||
| J: D. Biggs | ||
| T: R. J. O'Sullivan | ||
| 1st | ![]() |
OUR SHADEE (USA) 5/16 |
| 2nd | ![]() |
SWEET WHISPER 5/16 |
| 3rd | ![]() |
CARTE BLANCHE 6/17 |
| All 14 ran. | ||
| J: C. Scally (7) | ||
| T: K. T. Ivory | ||
| 1st | ![]() |
HEAD TURNER 2/13 f |
| 2nd | ![]() |
HATTAAFEH (IRE) 5/23.5 |
| All 6 ran. | ||
| J: N. Adams | ||
| T: C. P. Wildman | ||
| 1st | ![]() |
AMANCIO (USA) 9/25.5 |
| 2nd | ![]() |
BAYARIYKA (IRE) 7/42.75 f |
| 3rd | ![]() |
SOPHIE MAY 5/16 |
| All 11 ran. | ||
| J: M. Perrett | ||
| T: G. Harwood | ||
| 1st | ![]() |
UNCLE ERNIE 5/23.5 |
| 2nd | ![]() |
CYPHRATE (USA) 7/24.5 |
| All 5 ran. | ||
| J: J. Osborne | ||
| T: J. G. FitzGerald | ||
| 1st | ![]() |
LAND AFAR 2/13 |
| 2nd | ![]() |
ABSALOM'S LADY 6/42.5 f |
| All 7 ran. | ||
| J: G. McCourt | ||
| T: J. Webber | ||
| 1st | ![]() |
BANJO (FR) 11/43.75 |
| 2nd | ![]() |
HIGH BARON 5/42.25 f |
| 3rd | ![]() |
TUG OF PEACE 14/115 |
| All 8 ran. | ||
| J: Adrian Maguire | ||
| T: M. C. Pipe | ||
| 1st | ![]() |
DEEP BRAMBLE 6/17 |
| 2nd | ![]() |
SUPERIOR FINISH 6/17 |
| 3rd | ![]() |
WHISPERING STEEL 9/25.5 |
| All 11 ran. | ||
| J: C. Maude | ||
| T: Paul Nicholls | ||
| 1st | ![]() |
MIRACLE MAN 3/14 f |
| 2nd | ![]() |
OLYMPIAN 12/113 |
| 3rd | ![]() |
MEDITATOR 8/19 |
| All 12 ran. | ||
| J: Peter Hobbs | ||
| T: C. Weedon | ||
| 1st | ![]() |
NATIVE ALLIANCE (IRE) 6/17 |
| 2nd | ![]() |
FURIETTO (IRE) 3/14 |
| 3rd | ![]() |
MILLMOUNT (IRE) 9/25.5 |
| All 15 ran. | ||
| J: J. Lower | ||
| T: M. C. Pipe | ||
| 1st | ![]() |
BLACKPATCH HILL 3/14 f |
| 2nd | ![]() |
CIRCUS LINE 10/111 |
| 3rd | ![]() |
TICO GOLD 16/117 |
| All 15 ran. | ||
| J: L. Wyer | ||
| T: Nigel Tinkler | ||
| 1st | ![]() |
DUAL IMAGE 9/25.5 |
| 2nd | ![]() |
COUNTERBALANCE 3/14 |
| All 5 ran. | ||
| J: M. Dwyer | ||
| T: J. G. FitzGerald | ||
| 1st | ![]() |
BULA NUDAY 10/34.33 |
| 2nd | ![]() |
COOL WEATHER (IRE) 11/26.5 |
| All 5 ran. | ||
| J: B. Storey | ||
| T: J. K. M. Oliver | ||
| 1st | ![]() |
SQUIRE SILK 6/17 |
| 2nd | ![]() |
CUMBRIAN CHALLENGE (IRE) 13/27.5 |
| 3rd | ![]() |
DARING PAST 8/19 |
| All 11 ran. | ||
| J: S. McNeill | ||
| T: Andy Turnell | ||
| 1st | ![]() |
TEAPLANTER 4/51.8 f |
| 2nd | ![]() |
ONCE STUNG 5/16 |
| All 7 ran. | ||
| J: Mr R. Russell (5) | ||
| T: Caroline Bailey | ||
| 1st | ![]() |
HELIOPSIS 5/16 |
| 2nd | ![]() |
YOUNG TY 14/115 |
| 3rd | ![]() |
PEANUTS PET 9/110 |
| All 14 ran. | ||
| J: Tony Dobbin | ||
| T: Micky Hammond | ||
| 1st | ![]() |
DONIA (USA) 12/113 |
| 2nd | ![]() |
FIRST CENTURY (IRE) 11/26.5 |
| 3rd | ![]() |
MAM'ZELLE ANGOT 5/23.5 f |
| All 10 ran. | ||
| J: G. Duffield | ||
| T: J. L. Harris | ||
| 1st | ![]() |
ROYAL CITIZEN (IRE) 11/26.5 |
| 2nd | ![]() |
LONE RISK 3/14 |
| All 7 ran. | ||
| J: T. Ives | ||
| T: J. F. Bottomley | ||
| 1st | ![]() |
CHADWELL HALL 9/25.5 |
| 2nd | ![]() |
FOUR OF SPADES 3/14 jf |
| 3rd | ![]() |
HEATHYARDS LADY (USA) 3/14 jf |
| All 10 ran. | ||
| J: C. Teague (7) | ||
| T: Roy Bowring | ||
| 1st | ![]() |
FORGOTTEN EMPRESS 1/21.5 f |
| 2nd | ![]() |
SAND STAR 12/113 |
| 3rd | ![]() |
DYNAMIS (IRE) 9/110 |
| All 9 ran. | ||
| J: Joe Fanning | ||
| T: Les Eyre | ||
| 1st | ![]() |
OFF THE AIR (IRE) 7/42.75 f |
| 2nd | ![]() |
IVAN THE TERRIBLE (IRE). 8/19 |
| All 7 ran. | ||
| J: D. Harrison | ||
| T: I. Campbell | ||
| 1st | ![]() |
AWESTRUCK 10/111 |
| 2nd | ![]() |
SCALP 'EM (IRE) 5/23.5 f |
| 3rd | ![]() |
PREMIER DANCE 11/43.75 |
| All 12 ran. | ||
| J: G. Duffield | ||
| T: B. Preece | ||
| 1st | ![]() |
GAILY RUNNING (IRE) 11/82.37 f |
| 2nd | PARADISE ROAD 3/14 | |
| 3rd | BRANDANTE (IRE) 11/26.5 | |
| All 12 ran. | ||
| J: T. P. Treacy | ||
| T: Patrick Mullins, Ireland | ||
| 1st | ![]() |
ROYAL MOUNTBROWNE 9/43.25 |
| 2nd | MAJOR RUMPUS 6/42.5 f | |
| All 6 ran. | ||
| J: N. T. Egan (7) | ||
| T: Aidan O'Brien, Ireland | ||
| 1st | ![]() |
ANOTHER COURSE (IRE) 10/111 |
| 2nd | ANOTHER COQ HARDI (IRE) 8/19 | |
| 3rd | DON VINCENTO 8/19 | |
| All 12 ran. | ||
| J: T. Horgan | ||
| T: John A. White, Ireland | ||
| 1st | ![]() |
LOSHIAN (IRE) 6/17 |
| 2nd | STRONG DILEMMA (IRE) 6/42.5 f | |
| 3rd | CORSTON DANCER (IRE) 25/126 | |
| All 12 ran. | ||
| J: C. F. Swan | ||
| T: Aidan O'Brien, Ireland | ||
| 1st | ![]() |
PERCY BRENNAN 11/26.5 |
| 2nd | LINDEN'S LOTTO (IRE) 13/82.62 f | |
| 3rd | QUICK LEARNER (IRE) 16/117 | |
| All 9 ran. | ||
| J: C. F. Swan | ||
| T: Capt. D. G. Swan, Ireland | ||
| 1st | ![]() |
BOB DEVANI 10/34.33 |
| 2nd | ![]() |
BUCKBOARD BOUNCE 13/27.5 |
| All 6 ran. | ||
| J: Paul Carberry | ||
| T: Noel Meade, Ireland | ||
| 1st | ![]() |
SUPERVENE (IRE) 7/42.75 f |
| 2nd | PHARANEAR (IRE) 3/14 | |
| All 7 ran. | ||
| J: Mr D. A. Harney (7) | ||
| T: John W. Nicholson, Ireland | ||
Best free bet offers
See all free bet offers














































































