Thursday 19 January's Horse Racing Results
| 1st |
|
ARC BRIGHT (IRE) 5/23.5 f |
| 2nd |
|
JAWANI (IRE) 9/25.5 |
| 3rd |
|
INTENTION (USA) 9/25.5 |
| All 9 ran. | ||
| J: Frankie Dettori | ||
| T: Reg Hollinshead | ||
| 1st | ![]() |
CALL IT A DAY (IRE) 7/24.5 |
| 2nd | ![]() |
ASK FOR BARNEY (IRE) 16/117 |
| 3rd | ![]() |
KADARI 8/19 |
| All 13 ran. | ||
| J: G. Hogan | ||
| T: D. Nicholson | ||
| 1st | ![]() |
MAJOR YAASI (USA) 6/17 |
| 2nd | ![]() |
EULOGY (FR) 8/19 |
| 3rd | ![]() |
SIZZLING AFFAIR 16/117 |
| All 19 ran. | ||
| J: Adrian Maguire | ||
| T: Jeremy Glover | ||
| 1st | ![]() |
CORNER BOY 2/51.4 f |
| 2nd | ![]() |
PRIMITIVE SINGER 20/121 |
| 3rd | ![]() |
APRIL CITY 33/134 |
| All 12 ran. | ||
| J: Adrian Maguire | ||
| T: D. Nicholson | ||
| 1st | ![]() |
TEJANO GOLD (USA) 8/19 |
| 2nd | ![]() |
TRISTAN'S COMET 8/19 |
| 3rd | ![]() |
TULU 1/12 f |
| All 9 ran. | ||
| J: T. Eley (3) | ||
| T: P. Bradley | ||
| 1st | ![]() |
STRATH ROYAL 3/14 jf |
| 2nd | ![]() |
DO BE BRIEF. 12/113 |
| 3rd | ![]() |
ONE MORE RUN 10/111 |
| All 10 ran. | ||
| J: M. Brennan | ||
| T: Owen Brennan | ||
| 1st | ![]() |
IMPECCABLE TIMING 20/121 |
| 2nd | ![]() |
PERSIAN SWORD 3/14 |
| 3rd | ![]() |
ACAJOU III (FR) 8/111.72 f |
| All 8 ran. | ||
| J: Mr A. Mitchell (7) | ||
| T: O. O'Neill | ||
| 1st | ![]() |
IF YOU SAY YES (IRE) 4/15 |
| 2nd | FLAMING MIMI (IRE) 8/19 | |
| 3rd | EAST HOUSTON 10/34.33 f | |
| All 12 ran. | ||
| J: D. J. Casey (7) | ||
| T: W. P. Mullins, Ireland | ||
| 1st | ![]() |
KEPHREN (USA) 8/19 |
| 2nd | RAMDON ROCKS 11/26.5 | |
| 3rd | CARHUE STAR (IRE) 10/111 | |
| All 14 ran. | ||
| J: B. Sheridan | ||
| T: V. Kennedy, Ireland | ||
| 1st | ![]() |
WITHOUT EQUAL (USA) 6/17 |
| 2nd | LANCASTRIANS DREAM (IRE) 9/25.5 f | |
| 3rd | ECLIPTIC MOON (IRE) 16/117 | |
| All 15 ran. | ||
| J: Mr R. J. Curran (7) | ||
| T: Ronald Curran, Ireland | ||
| 1st | ![]() |
BUTCHES BOY (IRE) 1/21.5 f |
| 2nd | KILARA 4/15 | |
| 3rd | SLANEY FOOD 12/113 | |
| All 8 ran. | ||
| J: F. Woods | ||
| T: P. A. Fahy, Ireland | ||
| 1st | ![]() |
STORM FRONT (IRE) 9/101.9 f |
| 2nd | ![]() |
WILD FANTASY (IRE) 8/19 |
| 3rd | CHOISYA (IRE) 12/113 | |
| All 9 ran. | ||
| J: F. Woods | ||
| T: Miss N. Hayes, Ireland | ||
| 1st | ![]() |
TALE OF ENDURANCE (IRE) 9/43.25 f |
| 2nd | RICH TRADITION (IRE) 6/17 | |
| 3rd | ZVORNIK 7/18 | |
| All 10 ran. | ||
| J: C. F. Swan | ||
| T: E. J. O'Grady, Ireland | ||
| 1st | ![]() |
RADICAL GIRL (IRE) 8/19 |
| 2nd | LAURA'S PURSUIT (IRE) 9/25.5 | |
| 3rd | BALLYMACODA LADY (IRE) 8/19 | |
| All 15 ran. | ||
| J: Mr H. F. Cleary (3) | ||
| T: James Joseph O'Connor, Ireland | ||
Best free bet offers
See all free bet offers



































