Sunday 28 November's Horse Racing Results
| 1st | 0 | FLAWLESSLY (USA) 0.90 f |
| 2nd | 0 | TOUSSAUD (USA) 2.20 cp |
| All 7 ran. | ||
| J: C. McCarron | ||
| T: C. Whittingham, USA | ||
| 1st | ![]() |
SON OF WAR 7/24.5 |
| 2nd | ![]() |
FISSURE SEAL 5/23.5 |
| All 6 ran. | ||
| J: F. Woods | ||
| T: Peter McCreery, Ireland | ||
| 1st | ![]() |
STRONG LIFE (ITY) 103/1011.3 |
| 2nd | BIG TOBIN (ITY) | |
| 3rd | ![]() |
MY PATRIARCH |
| All 10 ran. | ||
| J: Massimiliano Tellini | ||
| T: G. Favretto, Italy | ||
| 1st | ![]() |
MUGHAL PRINCE {USA} 5/16 |
| 2nd | ![]() |
SUCCESSFUL WAY {AUS} 5/23.5 f |
| 3rd | JAY EE EIGHT {NZ} 14/115 | |
| All 11 ran. | ||
| J: Jeff Lloyd | ||
| T: B. Hutchison, Hong Kong | ||
| 1st | FIGURE IT OUT {AUS} 5/23.5 | |
| 2nd | TRULY EASY {NZ} 75/176 | |
| 3rd | ![]() |
NEW PEGASUS {AUS} 12/113 |
| All 14 ran. | ||
| J: M. J. Kinane | ||
| T: D. Oughton, Hong Kong | ||
| 1st | ![]() |
LEPRECHAUN {IRE} 7/24.5 |
| 2nd | ![]() |
EVER THE BEST {NZ} 2/13 f |
| 3rd | ![]() |
GO GO {IRE} 11/26.5 |
| All 12 ran. | ||
| J: Gary Carter | ||
| T: D. Cruz, Hong Kong | ||
| 1st | SURVEY KING {NZ} 15/116 | |
| 2nd | ![]() |
GREAT ADMIRAL {IRE} 7/18 |
| 3rd | ![]() |
JUST DELIGHT {AUS} 70/171 |
| All 12 ran. | ||
| J: John Marshall | ||
| T: | ||
| 1st | ![]() |
SUPER FALCON {GB} 7/18 |
| 2nd | ![]() |
SUPER TENSION {AUS} 9/43.25 f |
| 3rd | ![]() |
MIGHTY MIGHTY {IRE} 5/23.5 |
| All 14 ran. | ||
| J: John Marshall | ||
| T: J. Moore, Hong Kong | ||
| 1st | ![]() |
RIVER VERDON {IRE} 4/51.8 f |
| 2nd | HAPPY GUY {IRE} 12/113 | |
| 3rd | ![]() |
OUR PAL {NZ} 50/151 |
| All 10 ran. | ||
| J: B. Marcus | ||
| T: D. Hill, Hong Kong | ||
| 1st | ![]() |
HERCULES {NZ} 2/13 f |
| 2nd | ![]() |
MR NICE GUY {GB} 5/16 |
| 3rd | ![]() |
CALL ME HORSE {GB} 12/113 |
| All 14 ran. | ||
| J: B. Marcus | ||
| T: I. W. Allan, Hong Kong | ||
| 1st | ![]() |
PLANET {IRE} |
| 2nd | ![]() |
GAY PEGASUS II {USA} |
| 3rd | ![]() |
MISS PIGGY {GB} |
| All 14 ran. | ||
| J: D. Gauci | ||
| T: H. F. Lam, Hong Kong | ||
| 1st | ![]() |
LEGACY WORLD (JPN) 115/1012.5 |
| 2nd | KOTASHAAN (FR) 42/105.2 f | |
| 3rd | WINNING TICKET (JPN) 81/109.1 | |
| All 16 ran. | ||
| J: H. Koyauchi | ||
| T: Hideyuki Mori, Japan | ||
Best free bet offers
See all free bet offers

































