Wednesday 01 July's Horse Racing Results
| 1st |
|
LIFT BOY (USA) |
| 2nd |
|
BLYOSTKA (USA) |
| All 2 ran. | ||
| J: Kieren Fallon | ||
| T: Denys Smith | ||
| 1st |
|
MY GODSON |
| 2nd |
|
BLUEBELLA |
| 3rd |
|
PALACEGATE PRINCE |
| All 8 ran. | ||
| J: L. Charnock | ||
| T: B. Beasley | ||
| 1st |
|
KAYARTIS |
| 2nd | BILBERRY | |
| All 6 ran. | ||
| J: J. Lowe | ||
| T: Mrs M. Reveley | ||
| 1st |
|
GROUSE-N-HEATHER |
| 2nd |
|
LORD ADVOCATE |
| All 7 ran. | ||
| J: Joe Fanning (3) | ||
| T: Mrs M. Reveley | ||
| 1st |
|
INVIGILATE |
| 2nd | DON'T RUN ME OVER | |
| All 6 ran. | ||
| J: J. Weaver (5) | ||
| T: M. P. Naughton | ||
| 1st |
|
LA KERMESSE (USA) |
| 2nd |
|
APRIL SHADOW |
| All 7 ran. | ||
| J: J. Williams | ||
| T: John Gosden | ||
| 1st | ![]() |
MAHFIL |
| 2nd | ![]() |
LOKI (IRE) |
| All 4 ran. | ||
| J: T. Quinn | ||
| T: R. Akehurst | ||
| 1st | ![]() |
GLOWING DANCER |
| 2nd | ![]() |
ALLEZ BIANCO |
| All 6 ran. | ||
| J: R. Cochrane | ||
| T: J. R. Jenkins | ||
| 1st | ![]() |
HIDEYOSHI (USA) |
| 2nd | ![]() |
LET'S GET LOST |
| All 7 ran. | ||
| J: W. Carson | ||
| T: David Elsworth | ||
| 1st | ![]() |
RUNNING GLIMPSE (IRE) |
| 2nd | ![]() |
ASSIGNMENT |
| All 7 ran. | ||
| J: M. Roberts | ||
| T: Miss B. Sanders | ||
| 1st | ![]() |
SYSTEMATIC. |
| 2nd | ![]() |
FIRST CENTURY (IRE) |
| 3rd | LYN'S RETURN (IRE) | |
| All 9 ran. | ||
| J: M. Roberts | ||
| T: Richard Hannon Snr | ||
| 1st | ![]() |
ROCKY WATERS (USA) |
| 2nd | ![]() |
ROYAL DARTMOUTH (USA) |
| 3rd | ![]() |
DURNELTOR |
| All 11 ran. | ||
| J: B. Rouse | ||
| T: G. Lewis | ||
| 1st | ![]() |
MASRUR (USA) |
| 2nd | ![]() |
SUPER SERENADE |
| All 3 ran. | ||
| J: W. Carson | ||
| T: R. W. Armstrong | ||
| 1st | ![]() |
BOURBON JACK |
| 2nd | ![]() |
BIRD HUNTER |
| All 3 ran. | ||
| J: Alan Munro | ||
| T: J. W. Payne | ||
| 1st | ![]() |
RESPECTABLE JONES |
| 2nd | ![]() |
HARRY'S COMING |
| 3rd | ![]() |
MY RUBY RING |
| All 9 ran. | ||
| J: J. Williams | ||
| T: G. B. Balding | ||
| 1st | ![]() |
ELLAFITZETTY (IRE) |
| 2nd | ![]() |
ALTERNATION (FR) |
| 3rd | ![]() |
RICH PICKINGS |
| All 8 ran. | ||
| J: Alan Munro | ||
| T: R. F. Johnson Houghton | ||
| 1st | ![]() |
ALKARIF (USA) |
| 2nd | ![]() |
GHURRAH (IRE) |
| All 4 ran. | ||
| J: W. Carson | ||
| T: A. A. Scott | ||
| 1st | ![]() |
CARNBREA SNIP |
| 2nd | ![]() |
THE FED |
| All 4 ran. | ||
| J: T. Quinn | ||
| T: Michael Bell | ||
| 1st | ![]() |
KINGCHIP BOY |
| 2nd | ![]() |
BILL MOON |
| 3rd | PICKLES | |
| All 9 ran. | ||
| J: D. Biggs (3) | ||
| T: M. J. Ryan | ||
| 1st | INSEYAB | |
| 2nd | SURREY RACING | |
| 3rd | ![]() |
LIBRA LEGEND (USA) |
| All 10 ran. | ||
| J: L. Piggott | ||
| T: P. C. Haslam | ||
| 1st | ![]() |
FITZCARRALDO (USA) |
| 2nd | ![]() |
BENEFICIAL |
| All 4 ran. | ||
| J: Frankie Dettori | ||
| T: Luca Cumani | ||
| 1st | ![]() |
KELLY'S KITE |
| 2nd | ![]() |
TIMES ARE HARD |
| 3rd | ![]() |
MAJOR IVOR |
| All 9 ran. | ||
| J: Jimmy Quinn | ||
| T: Hugh Collingridge | ||
| 1st | ![]() |
THE KARAOKE KING |
| 2nd | ![]() |
MASTER'S CROWN (USA) |
| 3rd | ![]() |
ROSE CUT (USA) |
| All 8 ran. | ||
| J: Jane Boggis (5) | ||
| T: Richard Hannon Snr | ||
| 1st | ![]() |
SHINING JEWEL |
| 2nd | ![]() |
EID (USA) |
| 3rd | ![]() |
JOKIST |
| All 9 ran. | ||
| J: L. Piggott | ||
| T: Mrs L. Piggott | ||
| 1st | ![]() |
FARMER'S PET |
| 2nd | ![]() |
SHARP TOP |
| 3rd | NASEER (USA) | |
| All 8 ran. | ||
| J: Frankie Dettori | ||
| T: G. A. Pritchard-Gordon | ||
Best free bet offers
See all free bet offers
















































