Friday 15 May's Horse Racing Results
| 1st | HEATHFIELD (USA) | |
| 2nd | ROCKET TO THE MOON (IRE) | |
| 3rd | SHARP PROD (USA) | |
| All 13 ran. | ||
| J: T. Quinn | ||
| T: Paul Cole | ||
| 1st | BELGRAN (USA) | |
| 2nd | POINCIANA | |
| All 7 ran. | ||
| J: S. Cauthen | ||
| T: Sir Henry Cecil | ||
| 1st | SELKIRK (USA) | |
| 2nd | LAHIB (USA) | |
| 3rd | RUDIMENTARY (USA) | |
| All 10 ran. | ||
| J: R. Cochrane | ||
| T: I. A. Balding | ||
| 1st | SARATOGA SOURCE (USA) | |
| 2nd | JEZEBEL MONROE (USA) | |
| All 7 ran. | ||
| J: R. Cochrane | ||
| T: I. A. Balding | ||
| 1st | LACERTA (IRE) | |
| 2nd | LOVE IN THE MIST (USA). | |
| 3rd | BERGLIOT | |
| All 9 ran. | ||
| J: S. Cauthen | ||
| T: Peter Chapple-Hyam | ||
| 1st | NICHE | |
| 2nd | PEPERONATA (IRE) | |
| 3rd | ABERLADY | |
| All 8 ran. | ||
| J: L. Piggott | ||
| T: Richard Hannon Snr | ||
| 1st | GO EXECUTIVE | |
| 2nd | MYASHA (USA) | |
| 3rd | FOOLISH TOUCH | |
| All 10 ran. | ||
| J: G. Crealock | ||
| T: Clive Brittain | ||
| 1st | CASTLE COURAGEOUS | |
| 2nd | WITNESS BOX (USA) | |
| All 7 ran. | ||
| J: W. Ryan | ||
| T: Lady Herries | ||
| 1st | KING OLAF (IRE) | |
| 2nd | BALLA JIDAAL (USA) | |
| All 6 ran. | ||
| J: L. Piggott | ||
| T: Peter Chapple-Hyam | ||
| 1st | PRINCE RODNEY | |
| 2nd | HAND ON HEART (IRE) | |
| 3rd | O'DONNELL'S FOLLY | |
| All 11 ran. | ||
| J: K. Darley | ||
| T: Richard Hannon Snr | ||
| 1st | LEMON'S MILL (USA) | |
| 2nd | PAVONIS | |
| 3rd | BEAUCHAMP GRACE | |
| All 8 ran. | ||
| J: Michael Hills | ||
| T: John Gosden | ||
| 1st | ANNE BONNY | |
| 2nd | TWILIGHT SECRET. | |
| 3rd | AVICE CARO (USA) | |
| All 8 ran. | ||
| J: W. R. Swinburn | ||
| T: James Fanshawe | ||
| 1st | WOODLAND MINSTREL | |
| 2nd | PLAUSIBLE | |
| 3rd | ON THE PROWL | |
| All 15 ran. | ||
| J: | ||
| T: | ||
| 1st | TOUCHING STAR | |
| 2nd | BRIDGETOWN LAD | |
| 3rd | ORCHIPEDZO | |
| All 13 ran. | ||
| J: (5) | ||
| T: Philip Hobbs | ||
| 1st | ARCTIC BARON | |
| 2nd | MISS FERN | |
| 3rd | MOURNE WARRIOR | |
| All 9 ran. | ||
| J: | ||
| T: | ||
| 1st | CENTENARY STAR | |
| 2nd | MIDFIELDER | |
| All 4 ran. | ||
| J: | ||
| T: Mrs M. Reveley | ||
| 1st | BAND OF HOPE (USA) | |
| 2nd | VA UTU | |
| 3rd | CAMBO (USA) | |
| All 8 ran. | ||
| J: | ||
| T: William Clay | ||
| 1st | SILLIAN | |
| 2nd | TALATON FLYER | |
| 3rd | KING WILLIAM | |
| All 14 ran. | ||
| J: (5) | ||
| T: | ||
| 1st | LORD OLIVIER (IRE) | |
| 2nd | ROCK SYMPHONY | |
| All 7 ran. | ||
| J: Michael Tebbutt | ||
| T: William Jarvis | ||
| 1st | KIRBY OPPORTUNITY | |
| 2nd | DANCING STREET | |
| 3rd | BUCKINGHAM BAND (USA) | |
| All 17 ran. | ||
| J: Dale Gibson | ||
| T: Jeff Pearce | ||
| 1st | BARRYS GAMBLE | |
| 2nd | SIGAMA (USA) | |
| 3rd | SIR TASKER | |
| All 8 ran. | ||
| J: Joe Fanning (3) | ||
| T: T. Fairhurst | ||
| 1st | KEY TO MY HEART (IRE). | |
| 2nd | FINMENTAL (IRE) | |
| 3rd | NORTHERN BIRD | |
| All 13 ran. | ||
| J: Jimmy Fortune | ||
| T: D. Moffatt | ||
| 1st | MILANESE | |
| 2nd | REMANY | |
| 3rd | VANART | |
| All 8 ran. | ||
| J: Gary Hind | ||
| T: D. Morley | ||
| 1st | MEDAILLE D'OR. | |
| 2nd | LEE ARTISTE | |
| All 7 ran. | ||
| J: G. Duffield | ||
| T: J. W. Payne | ||
| 1st | CHECKPOINT CHARLIE | |
| 2nd | VASILIEV. | |
| 3rd | FIRST BID. | |
| All 9 ran. | ||
| J: Antoinette Armes (7) | ||
| T: James Eustace | ||
Best free bet offers
See all free bet offers









