Friday 24 April's Horse Racing Results
| 1st | PENNY HASSET | |
| 2nd | COOLABA PRINCE (IRE) | |
| 3rd | TWILIGHT FALLS | |
| All 14 ran. | ||
| J: Terry Lucas | ||
| T: Michael Easterby | ||
| 1st | DOKKHA OYSTON (IRE) | |
| 2nd | NEVER SO SURE | |
| 3rd | FOXES DIAMOND | |
| All 9 ran. | ||
| J: John Carroll | ||
| T: J. Berry | ||
| 1st | TARNSIDE ROSAL | |
| 2nd | GENERAL BROOKS (IRE) | |
| All 6 ran. | ||
| J: Terry Lucas | ||
| T: J. Etherington | ||
| 1st | DESIRED GUEST | |
| 2nd | YAAKUM | |
| All 3 ran. | ||
| J: P. D'Arcy | ||
| T: Sir Michael Stoute | ||
| 1st | TRAFALGAR BOY (USA) | |
| 2nd | KARAMOJA | |
| All 7 ran. | ||
| J: J. Weaver (7) | ||
| T: J. Etherington | ||
| 1st | MA BELLA LUNA | |
| 2nd | STOPROVERITATE | |
| All 5 ran. | ||
| J: B. Raymond | ||
| T: John Dunlop | ||
| 1st | EUROTWIST | |
| 2nd | PERFORATE | |
| 3rd | SALU | |
| All 9 ran. | ||
| J: Alex Greaves | ||
| T: David Barron | ||
| 1st | GRACE CARD | |
| 2nd | FORWARD GLEN | |
| All 6 ran. | ||
| J: | ||
| T: R. D. E. Woodhouse | ||
| 1st | HARPLEY | |
| 2nd | SOURCE OF MAGIC | |
| All 4 ran. | ||
| J: (7) | ||
| T: Mrs M. Reveley | ||
| 1st | MISTER MOODY (FR) | |
| 2nd | JUST PRETEND | |
| 3rd | HAMMER. | |
| All 9 ran. | ||
| J: | ||
| T: | ||
| 1st | DALKEY SOUND | |
| 2nd | EDBERG | |
| All 6 ran. | ||
| J: | ||
| T: | ||
| 1st | BERTIE BOY | |
| 2nd | DARK DAWN. | |
| All 7 ran. | ||
| J: (5) | ||
| T: | ||
| 1st | EASBY MANDRINA | |
| 2nd | FAMILY LINE | |
| 3rd | OLD PEG. | |
| All 8 ran. | ||
| J: | ||
| T: | ||
| 1st | RISK ME'S GIRL | |
| 2nd | HOLLY GOLIGHTLY | |
| 3rd | PRINCESS OBERON (IRE) | |
| All 10 ran. | ||
| J: W. R. Swinburn | ||
| T: Richard Hannon Snr | ||
| 1st | HAMAS (IRE) | |
| 2nd | DISTINCT THATCHER (USA) | |
| 2nd | JITTERBUGGING | |
| All 8 ran. | ||
| J: W. Carson | ||
| T: P. T. Walwyn | ||
| 1st | OLIFANTSFONTEIN | |
| 2nd | TERRHARS (IRE) | |
| 3rd | MACFARLANE | |
| 4th | MISDEMEANOURS GIRL (IRE) | |
| All 20 ran. | ||
| J: W. Ryan | ||
| T: R. Simpson | ||
| 1st | RUDIMENTARY (USA) | |
| 2nd | ZOMAN (USA) | |
| 3rd | DESERT SUN | |
| All 11 ran. | ||
| J: S. Cauthen | ||
| T: Sir Henry Cecil | ||
| 1st | HELLO MY DARLING (IRE) | |
| 2nd | SATIN LOVER | |
| 3rd | LIFT AND LOAD (USA) | |
| All 9 ran. | ||
| J: Franny Norton (3) | ||
| T: William Muir | ||
| 1st | USER FRIENDLY | |
| 2nd | SHIRLEY VALENTINE | |
| 3rd | JOOD (USA) | |
| All 15 ran. | ||
| J: G. Duffield | ||
| T: Clive Brittain | ||
| 1st | BOLD STROKE | |
| 2nd | MODERNISE (USA) | |
| All 5 ran. | ||
| J: W. Carson | ||
| T: John Dunlop | ||
| 1st | PLAUSIBLE | |
| 2nd | PERE BAZILLE | |
| 3rd | PASSED PAWN | |
| All 13 ran. | ||
| J: | ||
| T: | ||
| 1st | FLORET (USA) | |
| 2nd | TEXAN CLAMOUR (FR) | |
| 3rd | VA UTU | |
| All 12 ran. | ||
| J: (7) | ||
| T: M. C. Pipe | ||
| 1st | EVENING RAIN | |
| 2nd | PANTECHNICON | |
| All 7 ran. | ||
| J: | ||
| T: | ||
| 1st | GRAND FRERE | |
| 2nd | ROBALTO | |
| 3rd | DO THE RIGHT THING | |
| All 12 ran. | ||
| J: | ||
| T: | ||
| 1st | LAPIAFFE | |
| 2nd | CELTIC DIAMOND | |
| 3rd | POWDER BOY | |
| All 13 ran. | ||
| J: | ||
| T: Ron Hodges | ||
| 1st | SAND-DOLLAR | |
| 2nd | CARBONATE | |
| 3rd | REDGRAVE GIRL | |
| All 9 ran. | ||
| J: | ||
| T: Jim Old | ||
Best free bet offers
See all free bet offers









