Monday 13 April's Horse Racing Results
| 1st | MATHAAYL (USA) | |
| 2nd | OH SO ROSY | |
| 3rd | AHBAB (IRE) | |
| All 15 ran. | ||
| J: N. Carlisle | ||
| T: H. Thomson Jones | ||
| 1st | ABINGDON FLYER (IRE) | |
| 2nd | CHECKPOINT CHARLIE | |
| 3rd | ABSOLUTELY RIGHT | |
| 3rd | TIGER CLAW (USA) | |
| All 20 ran. | ||
| J: J. Reid | ||
| T: Richard Hannon Snr | ||
| 1st | BELDI (USA) | |
| 2nd | ANCHORITE | |
| All 3 ran. | ||
| J: M. Roberts | ||
| T: Clive Brittain | ||
| 1st | MARZOCCO | |
| 2nd | SAAFEND | |
| 3rd | EL VOLADOR | |
| 4th | PRINCE RODNEY | |
| All 17 ran. | ||
| J: Allan Mackay | ||
| T: J. Ffitch-Heyes | ||
| 1st | KITAAB (USA) | |
| 2nd | NASHVILLE BLUES (IRE) | |
| 3rd | BAYAIREG (USA) | |
| All 15 ran. | ||
| J: M. Roberts | ||
| T: A. C. Stewart | ||
| 1st | GOTCHA (BAR) | |
| 2nd | SOLEIL DANCER (IRE) | |
| All 5 ran. | ||
| J: W. Carson | ||
| T: Richard Hannon Snr | ||
| 1st | PLAIN FACT | |
| 2nd | ACROSS THE BAY | |
| 3rd | BELFORT RULER | |
| All 11 ran. | ||
| J: G. Duffield | ||
| T: Sir Mark Prescott Bt | ||
| 1st | SKOMAL | |
| 2nd | ERGANA | |
| 3rd | FIGHTING DAYS (USA) | |
| 4th | LOVELY LIZZIE | |
| All 25 ran. | ||
| J: | ||
| T: | ||
| 1st | BOUNDEN DUTY (USA) | |
| 2nd | PICK ROUNDSTONE | |
| 3rd | CITY INDEX (USA) | |
| All 9 ran. | ||
| J: | ||
| T: | ||
| 1st | KEEPOFF-THE-GRASS | |
| 2nd | RAGTIME | |
| 3rd | MASTER WILLIAM. | |
| All 9 ran. | ||
| J: | ||
| T: | ||
| 1st | SHEPHERD'S HYMN | |
| 2nd | MENINGI | |
| 3rd | PALACE GARDENS | |
| All 8 ran. | ||
| J: | ||
| T: | ||
| 1st | BANKROLL. | |
| 2nd | PEACE OFFICER | |
| 3rd | SEA BREAKER (IRE) | |
| All 18 ran. | ||
| J: | ||
| T: C. A. Cyzer | ||
| 1st | FIDDLE A LITTLE | |
| 2nd | AVONBURN (NZ) | |
| 3rd | REIN DE TOUT | |
| All 14 ran. | ||
| J: | ||
| T: | ||
| 1st | STORMHEAD | |
| 2nd | RING CORBITTS | |
| 3rd | BOOTIKIN | |
| All 18 ran. | ||
| J: (7) | ||
| T: | ||
| 1st | STONEWALL JACKSON (IRE) | |
| 2nd | RURAL LAD | |
| 3rd | TAGETES | |
| All 10 ran. | ||
| J: D. Nicholls | ||
| T: W. J. Pearce | ||
| 1st | TWO MOVES IN FRONT (IRE) | |
| 2nd | PEEDIE PEAT | |
| 3rd | ROYAL FOLLY (IRE) | |
| All 10 ran. | ||
| J: Gary Carter | ||
| T: J. Berry | ||
| 1st | EL NIDO | |
| 2nd | K-BRIGADE | |
| 3rd | GLASTONDALE | |
| All 8 ran. | ||
| J: N. Connorton | ||
| T: M. J. Camacho | ||
| 1st | LANDOWNER (IRE) | |
| 2nd | WHITE WILLOW | |
| 3rd | NORTHERN KINGDOM (USA) | |
| All 9 ran. | ||
| J: Gary Hind | ||
| T: John Gosden | ||
| 1st | LAZY RHYTHM (USA) | |
| 2nd | ERREMA | |
| 3rd | STATION EXPRESS (IRE) | |
| 4th | TEQUILA GOLD | |
| All 16 ran. | ||
| J: Franny Norton (5) | ||
| T: R. Akehurst | ||
| 1st | EUROBLAKE | |
| 2nd | KAWWAS | |
| 3rd | COOL ENOUGH | |
| All 14 ran. | ||
| J: Alex Greaves | ||
| T: David Barron | ||
| 1st | FANGIO | |
| 2nd | LAST STRAW | |
| 3rd | STORMBUSTER | |
| All 15 ran. | ||
| J: T. Sprake (5) | ||
| T: Bill Turner | ||
| 1st | MR CONFUSION (IRE) | |
| 2nd | SWIFT SILVER | |
| 3rd | EXECUTION ONLY (IRE) | |
| 4th | GOLDEN TORQUE | |
| All 21 ran. | ||
| J: Jimmy Fortune | ||
| T: S. G. Norton | ||
| 1st | RUBY COOPER | |
| 2nd | PLUM FIRST | |
| 3rd | AWESOME RISK | |
| All 18 ran. | ||
| J: Darryll Holland | ||
| T: J. Wharton | ||
| 1st | DESERVE | |
| 2nd | TAWAFIJ (USA) | |
| All 5 ran. | ||
| J: S. Cauthen | ||
| T: Sir Henry Cecil | ||
| 1st | ALL AT SEA (USA) | |
| 2nd | NIODINI (USA) | |
| All 5 ran. | ||
| J: W. Ryan | ||
| T: Sir Henry Cecil | ||
| 1st | AVRO ANSON | |
| 2nd | LOOKINGFORARAINBOW (IRE) | |
| 3rd | FANLIGHT. | |
| 4th | WESTFIELD MOVES (IRE) | |
| All 20 ran. | ||
| J: Darryll Holland | ||
| T: M. J. Camacho | ||
Best free bet offers
See all free bet offers









