Wednesday 01 January's Horse Racing Results
| 1st | MAJOR IVOR 0/0 | |
| 2nd | CAROMANDOO (IRE) 0/0 | |
| 3rd | ROYALIST (CAN) 0/0 | |
| All 11 ran. | ||
| J: | ||
| T: | ||
| 1st | SENATOR SNUGFIT (USA) 0/0 | |
| 2nd | GENERAL HARMONY 0/0 | |
| 3rd | CAROUSEL CROSSETT 0/0 | |
| All 16 ran. | ||
| J: | ||
| T: | ||
| 1st | POLISHING 0/0 | |
| 2nd | FALCONS DAWN 0/0 | |
| 3rd | RAAWI 0/0 | |
| All 11 ran. | ||
| J: | ||
| T: | ||
| 1st | BRIG'S GAZELLE 0/0 | |
| 2nd | BLAKES SON 0/0 | |
| 3rd | PRINCE METTERNICH 0/0 | |
| All 8 ran. | ||
| J: | ||
| T: | ||
| 1st | PHALAROPE (IRE) 0/0 | |
| 2nd | TINDARI (FR) 0/0 | |
| 3rd | WHAT A CARD 0/0 | |
| All 16 ran. | ||
| J: | ||
| T: | ||
| 1st | CAVALIER CROSSETT 0/0 | |
| 2nd | TRESIDDER 0/0 | |
| All 3 ran. | ||
| J: | ||
| T: | ||
| 1st | WAKE UP 0/0 | |
| 2nd | MASTER OFTHE HOUSE 0/0 | |
| All 7 ran. | ||
| J: | ||
| T: | ||
| 1st | SWIFT SWORD 0/0 | |
| 2nd | AMIGOS 0/0 | |
| 3rd | LODESTAR (IRE) 0/0 | |
| All 12 ran. | ||
| J: | ||
| T: | ||
| 1st | BRADBURY STAR 0/0 | |
| 2nd | DANNY HARROLD 0/0 | |
| All 4 ran. | ||
| J: | ||
| T: | ||
| 1st | RUBIKA (FR) 0/0 | |
| 2nd | HONEYBEER MEAD 0/0 | |
| 3rd | BORACEVA 0/0 | |
| All 10 ran. | ||
| J: | ||
| T: | ||
| 1st | MUDAHIM 0/0 | |
| 2nd | LA CIENAGA 0/0 | |
| All 5 ran. | ||
| J: | ||
| T: | ||
| 1st | TRAVEL OVER 0/0 | |
| 2nd | SEA ISLAND 0/0 | |
| All 5 ran. | ||
| J: | ||
| T: | ||
| 1st | NATIVE PRIDE 0/0 | |
| 2nd | SHADOW RUN 0/0 | |
| 3rd | COASTING. 0/0 | |
| All 13 ran. | ||
| J: | ||
| T: | ||
| 1st | FIGHT TO WIN (USA) 0/0 | |
| 2nd | BALLYSTATE 0/0 | |
| 3rd | VAL D'AUTHIE (FR) 0/0 | |
| All 15 ran. | ||
| J: | ||
| T: | ||
| 1st | FLORET (USA) 0/0 | |
| 2nd | STAPLEFORD LADY 0/0 | |
| 3rd | HOSTESS QUICKLY 0/0 | |
| All 15 ran. | ||
| J: | ||
| T: | ||
| 1st | FURRY KNOWE 0/0 | |
| 2nd | SABAKI RIVER 0/0 | |
| 3rd | FREDS MELODY 0/0 | |
| All 12 ran. | ||
| J: | ||
| T: | ||
| 1st | L'UOMO PIU 0/0 | |
| 2nd | IMPERIAL FLIGHT 0/0 | |
| 3rd | HARRY LIME. 0/0 | |
| All 8 ran. | ||
| J: | ||
| T: | ||
| 1st | SHIPWRIGHT 0/0 | |
| 2nd | WIDE BOY 0/0 | |
| All 4 ran. | ||
| J: | ||
| T: | ||
| 1st | BIGHAYIR 0/0 | |
| 2nd | KNIGHT IN SIDE 0/0 | |
| 3rd | STAUNCH RIVAL (USA) 0/0 | |
| All 14 ran. | ||
| J: | ||
| T: | ||
| 1st | SUPER RITCHART 0/0 | |
| 2nd | LUKE'S BRAVE BOY 0/0 | |
| 3rd | ROYAL HAVEN 0/0 | |
| All 17 ran. | ||
| J: | ||
| T: | ||
| 1st | THE GREEN STUFF 0/0 | |
| 2nd | O'REILLY 0/0 | |
| All 4 ran. | ||
| J: | ||
| T: | ||
| 1st | FAR OVER STRUY 0/0 | |
| 2nd | RABA RIBA 0/0 | |
| All 3 ran. | ||
| J: | ||
| T: | ||
| 1st | WAY OF LIFE (FR). 0/0 | |
| 2nd | GOLDEN FARE 0/0 | |
| All 6 ran. | ||
| J: | ||
| T: | ||
| 1st | INVITE D'HONNEUR (NZ) 0/0 | |
| 2nd | PASSED PAWN 0/0 | |
| 3rd | SILVER STRINGS 0/0 | |
| All 19 ran. | ||
| J: | ||
| T: | ||
| 1st | DARK HONEY 0/0 | |
| 2nd | CIMA 0/0 | |
| 3rd | HARD TO HOLD 0/0 | |
| All 20 ran. | ||
| J: | ||
| T: | ||
| 1st | GIVE ME HOPE (IRE) 0/0 | |
| 2nd | FRESCOBALDO (USA) 0/0 | |
| 3rd | MAGIC SECRET. 0/0 | |
| All 8 ran. | ||
| J: | ||
| T: | ||
| 1st | BRORA ROSE (IRE) 0/0 | |
| 2nd | OBELISKI 0/0 | |
| 3rd | ENFANT DU PARADIS (IRE) 0/0 | |
| All 8 ran. | ||
| J: | ||
| T: | ||
| 1st | HAND PAINTED. 0/0 | |
| 2nd | QUINZII MARTIN 0/0 | |
| 3rd | NOUSHY 0/0 | |
| All 9 ran. | ||
| J: | ||
| T: | ||
| 1st | SUPER SALLY 0/0 | |
| 2nd | EUROBLAKE 0/0 | |
| 3rd | CEE-JAY-AY 0/0 | |
| All 8 ran. | ||
| J: | ||
| T: | ||
| 1st | POP TO STANS 0/0 | |
| 2nd | GOLDEN SICKLE (USA) 0/0 | |
| All 5 ran. | ||
| J: | ||
| T: | ||
| 1st | PALACEGATE KING 0/0 | |
| 2nd | PATRICIAN MAGICIAN 0/0 | |
| All 5 ran. | ||
| J: | ||
| T: | ||
| 1st | DOULAB'S IMAGE 0/0 | |
| 2nd | STATE GOVERNOR 0/0 | |
| 3rd | LES AMIS 0/0 | |
| All 16 ran. | ||
| J: | ||
| T: | ||
| 1st | BRAVE DEFENDER 0/0 | |
| 2nd | SPLITTHEDIFFERENCE. 0/0 | |
| All 4 ran. | ||
| J: | ||
| T: | ||
| 1st | TIGER CLAW (USA) 0/0 | |
| 2nd | EGYPT MILL PRINCE 0/0 | |
| All 5 ran. | ||
| J: | ||
| T: | ||
| 1st | SHU FLY (NZ) 0/0 | |
| 2nd | ROYAL DERBI 0/0 | |
| All 4 ran. | ||
| J: | ||
| T: | ||
| 1st | HOLTERMANN (USA) 0/0 | |
| 2nd | FOGAR (USA) 0/0 | |
| 3rd | TOUCHING STAR 0/0 | |
| All 10 ran. | ||
| J: | ||
| T: | ||
| 1st | WELSH SIREN 0/0 | |
| 2nd | SUREN 0/0 | |
| 3rd | REPALDO 0/0 | |
| All 12 ran. | ||
| J: | ||
| T: | ||
| 1st | IAMA ZULU 0/0 | |
| 2nd | BE SURPRISED 0/0 | |
| 3rd | OFFICER GROWLER 0/0 | |
| All 8 ran. | ||
| J: | ||
| T: | ||
Best free bet offers
See all free bet offers









