Thursday 28 November's Horse Racing Results
| 1st | MAZMOOR | |
| 2nd | ROSE TABLEAU | |
| 3rd | SAGE BRUSH | |
| All 21 ran. | ||
| J: | ||
| T: | ||
| 1st | SEXY MOVER | |
| 2nd | HARPLEY | |
| All 7 ran. | ||
| J: | ||
| T: | ||
| 1st | DANNY CONNORS | |
| 2nd | MILITARY SECRET | |
| 3rd | MIAMI BEAR | |
| All 12 ran. | ||
| J: | ||
| T: | ||
| 1st | THISTLEHOLM | |
| 2nd | FORWARD GLEN | |
| 3rd | LEVY FREE | |
| All 12 ran. | ||
| J: | ||
| T: | ||
| 1st | CORNET | |
| 2nd | BOBBIE STACK | |
| All 5 ran. | ||
| J: | ||
| T: | ||
| 1st | SILK DEGREES | |
| 2nd | PERSIAN HOUSE | |
| 3rd | FAIRWAYS ON TARGET | |
| All 11 ran. | ||
| J: | ||
| T: | ||
| 1st | ADJACENT (IRE) | |
| 2nd | ABSOLUTELY RIGHT | |
| 3rd | SHARP TOP | |
| All 11 ran. | ||
| J: | ||
| T: | ||
| 1st | INHERENT MAGIC (IRE) | |
| 2nd | MYASHA (USA) | |
| 3rd | DOESYOUDOES | |
| All 8 ran. | ||
| J: | ||
| T: | ||
| 1st | STORM ORPHAN | |
| 2nd | PLECTRUM | |
| 3rd | LORD ADVOCATE | |
| All 12 ran. | ||
| J: | ||
| T: | ||
| 1st | PRINCESS ROXANNE | |
| 2nd | TARA'S DELIGHT | |
| 3rd | MISS MIRROR | |
| All 14 ran. | ||
| J: | ||
| T: | ||
| 1st | LANGUEDOC | |
| 2nd | GABBIADINI | |
| 3rd | DANCE ON SIXPENCE | |
| All 12 ran. | ||
| J: | ||
| T: | ||
| 1st | PYTCHLEY NIGHT | |
| 2nd | BOLD HABIT | |
| 3rd | THE SHANAHAN BAY | |
| All 11 ran. | ||
| J: | ||
| T: | ||
| 1st | APPEALING TIMES (USA) | |
| 2nd | BATTLE COLOURS (IRE) | |
| All 4 ran. | ||
| J: | ||
| T: | ||
| 1st | LORD VIVIENNE (IRE) | |
| 2nd | PAPER CLIP | |
| 3rd | CLARE KERRY LASS | |
| All 12 ran. | ||
| J: | ||
| T: | ||
| 1st | RUSTY ROC | |
| 2nd | KNIGHT IN SIDE | |
| 3rd | ARBITRAGE. | |
| All 9 ran. | ||
| J: | ||
| T: | ||
| 1st | DAN MARINO | |
| 2nd | CALABRESE | |
| 3rd | BROUGHTON MANOR | |
| All 8 ran. | ||
| J: | ||
| T: | ||
| 1st | VA LUTE (FR) | |
| 2nd | AUCTION TIME. | |
| 3rd | DEADLOCK | |
| All 8 ran. | ||
| J: | ||
| T: | ||
| 1st | CASTLEACRE | |
| 2nd | IBN SINA (USA) | |
| 3rd | TAYLORS CASTLE | |
| All 14 ran. | ||
| J: | ||
| T: | ||
| 1st | MELICUS (USA) | |
| 2nd | SMARTIE EXPRESS | |
| 3rd | CHRISTMAS BASH | |
| All 13 ran. | ||
| J: | ||
| T: | ||
| 1st | LOCH DUICH | |
| 2nd | SECRET LIASON | |
| 3rd | PIPPA'S DREAM | |
| All 14 ran. | ||
| J: | ||
| T: | ||
| 1st | JUNIOR PARKER | |
| 2nd | KELLYANN | |
| All 7 ran. | ||
| J: | ||
| T: | ||
| 1st | TOM CLAPTON | |
| 2nd | MR LION | |
| 3rd | BRIGHT SAPPHIRE | |
| All 10 ran. | ||
| J: | ||
| T: | ||
| 1st | CHEEKY FOX | |
| 2nd | YOUR OPINION | |
| 3rd | TROUBADOUR BOY | |
| All 11 ran. | ||
| J: | ||
| T: | ||
| 1st | SHAMANA | |
| 2nd | YOUNG POKEY | |
| All 5 ran. | ||
| J: | ||
| T: | ||
| 1st | FIVE LAMPS | |
| 2nd | FRONT PAGE. | |
| All 6 ran. | ||
| J: | ||
| T: | ||
| 1st | CUSHINSTOWN | |
| 2nd | SENATOR OF ROME | |
| All 5 ran. | ||
| J: | ||
| T: | ||
| 1st | PACO'S BOY | |
| 2nd | DUKE DE VENDOME | |
| All 6 ran. | ||
| J: | ||
| T: | ||
| 1st | STAGE PLAYER | |
| 2nd | WELSH SIREN | |
| 3rd | OK CORRAL (USA) | |
| All 11 ran. | ||
| J: | ||
| T: | ||
| 1st | AMBROSE | |
| 2nd | BILLY BATHGATE | |
| 3rd | FIRST AVENUE. | |
| All 20 ran. | ||
| J: | ||
| T: | ||
Best free bet offers
See all free bet offers









