Saturday 09 November's Horse Racing Results
| 1st | ACE OF SPIES | |
| 2nd | MASTER BOB | |
| 3rd | BIGSUN | |
| All 9 ran. | ||
| J: | ||
| T: | ||
| 1st | SHU FLY (NZ) | |
| 2nd | EGYPT MILL PRINCE | |
| 3rd | DAWSON CITY | |
| All 12 ran. | ||
| J: | ||
| T: | ||
| 1st | ANOTHER CORAL | |
| 2nd | TORANFIELD | |
| 3rd | SWORD BEACH | |
| All 15 ran. | ||
| J: | ||
| T: | ||
| 1st | DEADLY CHARM (USA) | |
| 2nd | STAY AWAKE | |
| All 4 ran. | ||
| J: | ||
| T: | ||
| 1st | MONTEBEL (IRE) | |
| 2nd | SIR DANCELOT (USA) | |
| All 5 ran. | ||
| J: | ||
| T: | ||
| 1st | NEEDWOOD SPRITE | |
| 2nd | SHADOW RUN | |
| 3rd | PASSED PAWN | |
| All 10 ran. | ||
| J: | ||
| T: | ||
| 1st | FOR REG (IRE) | |
| 2nd | MIMIQUE | |
| 3rd | SUDANOR (IRE) | |
| All 22 ran. | ||
| J: | ||
| T: | ||
| 1st | BERSETO (USA) | |
| 2nd | KRISTIANSTAD | |
| 3rd | MAJOR BUGLER (IRE) | |
| All 21 ran. | ||
| J: | ||
| T: | ||
| 1st | I PERCEIVE | |
| 2nd | SWIFT SILVER | |
| 3rd | BRECKENBROUGH LAD | |
| All 24 ran. | ||
| J: | ||
| T: | ||
| 1st | HIEROGLYPHIC (IRE) | |
| 2nd | LINPAC WEST | |
| 3rd | CANNY CHRONICLE | |
| All 22 ran. | ||
| J: | ||
| T: | ||
| 1st | SNAADEE (USA) | |
| 2nd | GILT THRONE | |
| 3rd | NORTON CHALLENGER | |
| All 12 ran. | ||
| J: | ||
| T: | ||
| 1st | KNIFEBOX (USA) | |
| 2nd | SHARP IMPOSTER (USA) | |
| 3rd | MISSED AGAIN | |
| All 17 ran. | ||
| J: | ||
| T: | ||
| 1st | MOUNTAIN ASH | |
| 2nd | SOVEREIGN ROCK (IRE) | |
| 3rd | RED KITE | |
| All 22 ran. | ||
| J: | ||
| T: | ||
| 1st | SPANIARDS CLOSE | |
| 2nd | JOE SUGDEN. | |
| 3rd | SIMMIE'S SPECIAL | |
| All 20 ran. | ||
| J: | ||
| T: | ||
| 1st | JOHNNY'S SLIPPER | |
| 2nd | SANDY BEAU | |
| All 6 ran. | ||
| J: | ||
| T: | ||
| 1st | ABNEGATION | |
| 2nd | TALLYWAGGER | |
| 3rd | HUDSON BAY TRADER (USA) | |
| All 18 ran. | ||
| J: | ||
| T: | ||
| 1st | DURHAM EDITION | |
| 2nd | HIGH EDGE GREY | |
| All 5 ran. | ||
| J: | ||
| T: | ||
| 1st | ROYAL DERBI | |
| 2nd | DEB'S BALL | |
| 3rd | QUESTION OF DEGREE | |
| All 8 ran. | ||
| J: | ||
| T: | ||
| 1st | LEIGH BOY (USA) | |
| 2nd | JUST FRANKIE | |
| 3rd | POETIC GEM | |
| All 8 ran. | ||
| J: | ||
| T: | ||
| 1st | PALANQUIN | |
| 2nd | FIRST LORD | |
| 3rd | COWGATE FOUNTAIN | |
| All 14 ran. | ||
| J: | ||
| T: | ||
| 1st | DANTE'S VIEW (USA) | |
| 2nd | SOLID STEEL (IRE) | |
| 3rd | WOTAMONA | |
| All 14 ran. | ||
| J: | ||
| T: | ||
| 1st | CHESAPEAKE BAY. | |
| 2nd | CHANGE THE ACT | |
| 3rd | ROYAL GLEASON | |
| All 12 ran. | ||
| J: | ||
| T: | ||
| 1st | TORRENT BAY | |
| 2nd | LE GRAND MAITRE | |
| 3rd | RARE BID (NZ) | |
| All 9 ran. | ||
| J: | ||
| T: | ||
| 1st | TAMISE | |
| 2nd | PANATHINAIKOS (USA) | |
| All 6 ran. | ||
| J: | ||
| T: | ||
| 1st | KENTISH PIPER | |
| 2nd | DOONLOUGHAN | |
| 3rd | SMARTIE EXPRESS | |
| All 11 ran. | ||
| J: | ||
| T: | ||
| 1st | PRESENT TIMES | |
| 2nd | FACTOTUM. | |
| 3rd | PRINCE SATIRE (USA) | |
| All 8 ran. | ||
| J: | ||
| T: | ||
Best free bet offers
See all free bet offers









