Friday 20 September's Horse Racing Results
| 1st | BERLIN WALL (IRE) | |
| 2nd | COOLEY'S VALVE (IRE) | |
| All 4 ran. | ||
| J: | ||
| T: | ||
| 1st | FRESCOBALDO (USA) | |
| 2nd | YOUNG GEORGE. | |
| 3rd | CANNY CHRONICLE | |
| All 11 ran. | ||
| J: | ||
| T: | ||
| 1st | EL CORTES (USA) | |
| 2nd | ISAIAH | |
| 3rd | DARLING MISS DAISY | |
| All 14 ran. | ||
| J: | ||
| T: | ||
| 1st | SARCITA | |
| 2nd | TBAB (IRE) | |
| 3rd | DOMINUET | |
| All 28 ran. | ||
| J: | ||
| T: | ||
| 1st | COCHABAMBA (IRE). | |
| 2nd | VIVID CONCERT (IRE) | |
| 3rd | NIL NISI NIXU (USA) | |
| All 10 ran. | ||
| J: | ||
| T: | ||
| 1st | SUMONDA | |
| 2nd | KATY ANN BEE (USA) | |
| All 4 ran. | ||
| J: | ||
| T: | ||
| 1st | STACK ROCK | |
| 2nd | DARAKAH | |
| 3rd | FOREVER DIAMONDS | |
| All 18 ran. | ||
| J: | ||
| T: | ||
| 1st | JENPAT | |
| 2nd | VIDEO DEALER | |
| 3rd | LOON | |
| All 11 ran. | ||
| J: | ||
| T: | ||
| 1st | SMILE AGAIN | |
| 2nd | STRANGELY QUIET | |
| All 4 ran. | ||
| J: | ||
| T: | ||
| 1st | CONSTRUCTION | |
| 2nd | MIDDAY SHOW (USA) | |
| All 3 ran. | ||
| J: | ||
| T: | ||
| 1st | DORNVALLEY LAD | |
| 2nd | MR QUICK | |
| All 5 ran. | ||
| J: | ||
| T: | ||
| 1st | NETHERBRIDGE | |
| 2nd | BOLD IN COMBAT | |
| All 6 ran. | ||
| J: | ||
| T: | ||
| 1st | OLIVERS HILL | |
| 2nd | LAVA FALLS (USA) | |
| All 4 ran. | ||
| J: | ||
| T: | ||
| 1st | KNIGHT OF MERCY | |
| 2nd | PIQUANT | |
| 3rd | ALFUJAIRAH | |
| All 12 ran. | ||
| J: | ||
| T: | ||
| 1st | ON TIPTOES | |
| 2nd | DUPLICITY (IRE) | |
| 3rd | BIT OF A LARK | |
| All 10 ran. | ||
| J: | ||
| T: | ||
| 1st | PORT SUNLIGHT (IRE) | |
| 2nd | SIR DANIK (USA) | |
| 3rd | RUN RINGS | |
| All 9 ran. | ||
| J: | ||
| T: | ||
| 1st | ZINAAD | |
| 2nd | GRAND MASTER (IRE) | |
| All 6 ran. | ||
| J: | ||
| T: | ||
| 1st | FREEWHEEL (USA) | |
| 2nd | GUILTY SECRET (IRE) | |
| 3rd | ST JAMES'S ANTIGUA (IRE) | |
| All 8 ran. | ||
| J: | ||
| T: | ||
| 1st | BEYTON (USA) | |
| 2nd | WELL APPOINTED (IRE) | |
| 3rd | ALIVE AND KICKING. | |
| All 9 ran. | ||
| J: | ||
| T: | ||
| 1st | PENTRIDGE | |
| 2nd | RABBIT'S FOOT | |
| 3rd | WALKING SAINT | |
| All 20 ran. | ||
| J: | ||
| T: | ||
| 1st | PETAVIOUS | |
| 2nd | QUIP. | |
| 3rd | ALWAYS ALEX | |
| All 9 ran. | ||
| J: | ||
| T: | ||
| 1st | LAUREL QUEEN (IRE) | |
| 2nd | UNANIMOUS (IRE). | |
| 3rd | AFRICAN CHIMES | |
| All 14 ran. | ||
| J: | ||
| T: | ||
| 1st | VUCHTERBACHER | |
| 2nd | SANDMOOR DENIM | |
| 3rd | NICQUITA | |
| All 13 ran. | ||
| J: | ||
| T: | ||
| 1st | TRIPLICATE | |
| 2nd | CAROLES CLOWN | |
| 3rd | ATTADALE | |
| All 10 ran. | ||
| J: | ||
| T: | ||
| 1st | MAGNIFICENT. | |
| 2nd | STAPLETON (IRE)* | |
| 3rd | MOUNTAIN ASH | |
| All 10 ran. | ||
| J: | ||
| T: | ||
| 1st | BELLTON | |
| 2nd | LITERARY SPARK | |
| 3rd | BE DEVIOUS | |
| All 10 ran. | ||
| J: | ||
| T: | ||
| 1st | GHALYOON (USA) | |
| 2nd | GOLD BELT (IRE) | |
| 3rd | CALEMAN | |
| All 10 ran. | ||
| J: | ||
| T: | ||
Best free bet offers
See all free bet offers









