Wednesday 15 May's Horse Racing Results
| 1st | GREAT MILL | |
| 2nd | MOUNT KINABALU | |
| All 4 ran. | ||
| J: | ||
| T: | ||
| 1st | TRI FOLENE (FR) | |
| 2nd | BRONZE EFFIGY | |
| All 4 ran. | ||
| J: | ||
| T: | ||
| 1st | THE BANK (USA) | |
| 2nd | SEQUESTRATOR | |
| 3rd | WEDDING FEAST | |
| All 8 ran. | ||
| J: | ||
| T: | ||
| 1st | THEFRIENDLYBARBER | |
| 2nd | YANKEE DOODLE (NZ) | |
| 3rd | NEW MENDOZA | |
| All 13 ran. | ||
| J: | ||
| T: | ||
| 1st | BLAKE'S PROGRESS | |
| 2nd | LOIS LANE. | |
| All 7 ran. | ||
| J: | ||
| T: | ||
| 1st | SMITHY BEAR | |
| 2nd | GLEN RIDGE | |
| All 6 ran. | ||
| J: | ||
| T: | ||
| 1st | GIVE ME AN ANSWER | |
| 2nd | MURPHAIDEEZ | |
| 3rd | GRAZEMBER | |
| All 16 ran. | ||
| J: | ||
| T: | ||
| 1st | LES AMIS | |
| 2nd | CHARMING GIFT | |
| 3rd | CHARMED KNAVE | |
| All 23 ran. | ||
| J: | ||
| T: | ||
| 1st | SOLAR STAR (USA) | |
| 2nd | SYLVAN (IRE). | |
| All 5 ran. | ||
| J: | ||
| T: | ||
| 1st | MONARDA | |
| 2nd | PETAVIOUS | |
| 3rd | SHADOW BIRD | |
| All 18 ran. | ||
| J: | ||
| T: | ||
| 1st | MEDAILLE D'OR. | |
| 2nd | FOOD OF LOVE | |
| All 6 ran. | ||
| J: | ||
| T: | ||
| 1st | CHEVEUX MITCHELL | |
| 2nd | JUST A STEP | |
| 3rd | AIN'TLIFELIKETHAT | |
| All 14 ran. | ||
| J: | ||
| T: | ||
| 1st | AXE | |
| 2nd | CHARLO | |
| 3rd | SALUTING WALTER (USA) | |
| All 19 ran. | ||
| J: | ||
| T: | ||
| 1st | SWEET GLOW (FR) | |
| 2nd | ORDER OF MERIT | |
| All 2 ran. | ||
| J: | ||
| T: | ||
| 1st | SHERDON HUTCH | |
| 2nd | PLAGUE O' RATS | |
| 3rd | MYLIEGE | |
| All 8 ran. | ||
| J: | ||
| T: | ||
| 1st | COURT RAPIER | |
| 2nd | OUT OF STOCK | |
| All 5 ran. | ||
| J: | ||
| T: | ||
| 1st | BILOXI BLUES | |
| 2nd | BEERA QUEST | |
| All 5 ran. | ||
| J: | ||
| T: | ||
| 1st | GILT PREFERENCE | |
| 2nd | BEAU ROU | |
| All 4 ran. | ||
| J: | ||
| T: | ||
| 1st | HAROON | |
| 2nd | GRANITTON BAY | |
| 3rd | SCOTTISH REFORM | |
| All 15 ran. | ||
| J: | ||
| T: | ||
| 1st | ISLAND JETSETTER | |
| 2nd | SONSIE MO | |
| 3rd | MAJESTIC RING (CAN) | |
| All 8 ran. | ||
| J: | ||
| T: | ||
| 1st | NIGHT GUEST | |
| 2nd | CAVALIER CROSSETT | |
| 3rd | INTERIM LIB | |
| All 9 ran. | ||
| J: | ||
| T: | ||
| 1st | SHERMAGO | |
| 2nd | ROWLANDSONS TROPHY | |
| 3rd | ALBERT PLACE | |
| All 13 ran. | ||
| J: | ||
| T: | ||
| 1st | KIRSTY'S BOY | |
| 2nd | HE WHO DARES WINS | |
| 3rd | BEECOM PRINCE | |
| All 9 ran. | ||
| J: | ||
| T: | ||
| 1st | BELDINE | |
| 2nd | NICKEL SILVER (FR) | |
| 3rd | COCK-A-DOODLE-DO | |
| All 8 ran. | ||
| J: | ||
| T: | ||
| 1st | SYLVAN SABRE (IRE) | |
| 2nd | CORALS DREAM (IRE) | |
| All 6 ran. | ||
| J: | ||
| T: | ||
| 1st | CLARE HEIGHTS | |
| 2nd | SHOKA (FR) | |
| All 7 ran. | ||
| J: | ||
| T: | ||
| 1st | GEMINI FIRE | |
| 2nd | LUCEDEO | |
| 3rd | METAL BOYS | |
| All 16 ran. | ||
| J: | ||
| T: | ||
| 1st | ENVIRONMENT FRIEND | |
| 2nd | HAILSHAM (CAN) | |
| 3rd | PERPENDICULAR | |
| All 8 ran. | ||
| J: | ||
| T: | ||
| 1st | EMILIA ROMAGNA (USA) | |
| 2nd | LOVEALOCH (IRE) | |
| 3rd | DOVALE | |
| All 14 ran. | ||
| J: | ||
| T: | ||
| 1st | CARDINAL POINT (USA) | |
| 2nd | AJAAD (USA) | |
| 3rd | HIGH LOW (USA) | |
| All 9 ran. | ||
| J: | ||
| T: | ||
Best free bet offers
See all free bet offers









