Wednesday 08 May's Horse Racing Results
| 1st | HIEROGLYPHIC (IRE) | |
| 2nd | WESTHOLME (USA) | |
| 3rd | STOP PRESS (USA) | |
| All 13 ran. | ||
| J: | ||
| T: | ||
| 1st | STAR PLAYER. | |
| 2nd | NOMADIC WAY (USA) | |
| 3rd | TAROUDANT | |
| All 16 ran. | ||
| J: | ||
| T: | ||
| 1st | PEPLUM (USA) | |
| 2nd | CONOR LILY (USA) | |
| All 6 ran. | ||
| J: | ||
| T: | ||
| 1st | MORN OF SONG (USA) | |
| 2nd | WHITE WITCH (USA) | |
| All 5 ran. | ||
| J: | ||
| T: | ||
| 1st | ECHO-LOGICAL | |
| 2nd | NED'S BONANZA | |
| 3rd | REGAL CHIMES | |
| All 8 ran. | ||
| J: | ||
| T: | ||
| 1st | ZEBOIM | |
| 2nd | ZONINA (IRE) | |
| 3rd | AIR NYMPH | |
| All 19 ran. | ||
| J: | ||
| T: | ||
| 1st | SHAH DIAMOND (USA) | |
| 2nd | AL SHAQRAH (USA) | |
| 3rd | SKY PROSPECT | |
| All 18 ran. | ||
| J: | ||
| T: | ||
| 1st | JOHNS JOY | |
| 2nd | MARJONS BOY | |
| 3rd | PERFOLIA (USA) | |
| All 12 ran. | ||
| J: | ||
| T: | ||
| 1st | CENTRAL CITY | |
| 2nd | SYLVAN SABRE (IRE) | |
| All 5 ran. | ||
| J: | ||
| T: | ||
| 1st | LAPLAND LIGHTS (USA) | |
| 2nd | BAYONNE | |
| 3rd | PHARLY STORY | |
| All 19 ran. | ||
| J: | ||
| T: | ||
| 1st | LATIN QUARTET | |
| 2nd | HARBOUR KNIGHT (IRE) | |
| 3rd | CAROLE'S KING (IRE) | |
| All 15 ran. | ||
| J: | ||
| T: | ||
| 1st | LUCID (IRE) | |
| 2nd | MIGHTY LADY (IRE) | |
| 3rd | SIZZLING ROSE | |
| All 16 ran. | ||
| J: | ||
| T: | ||
| 1st | CRYSTAL PATH (FR) | |
| 2nd | FANMORE (USA) | |
| All 3 ran. | ||
| J: | ||
| T: | ||
| 1st | YOU KNOW THE RULES | |
| 2nd | BREEZED WELL | |
| 3rd | ROBERT DEAR (USA) | |
| All 8 ran. | ||
| J: | ||
| T: | ||
| 1st | WELSH SECRET | |
| 2nd | TERRHARS (IRE) | |
| 3rd | PALLIUM (IRE) | |
| All 13 ran. | ||
| J: | ||
| T: | ||
| 1st | MOHICAN GIRL | |
| 2nd | FINANCE DANCER (IRE) | |
| 3rd | GRAVETTE | |
| All 17 ran. | ||
| J: | ||
| T: | ||
| 1st | JINGA | |
| 2nd | PHARAMINEUX | |
| 3rd | BALLY KNIGHT | |
| All 11 ran. | ||
| J: | ||
| T: | ||
| 1st | FOXTREE | |
| 2nd | SPEECH | |
| 3rd | CAVALIER CROSSETT | |
| All 9 ran. | ||
| J: | ||
| T: | ||
| 1st | GEMBRIDGE JUPITER | |
| 2nd | CHIPCHASE | |
| 3rd | MERRYACRES | |
| All 10 ran. | ||
| J: | ||
| T: | ||
| 1st | DOOLAR (USA) | |
| 2nd | IRISH DITTY (USA) | |
| 3rd | MARSH'S LAW | |
| All 18 ran. | ||
| J: | ||
| T: | ||
| 1st | HARD AS IRON. | |
| 2nd | STIRLING EXPRESS | |
| 3rd | GALLOWAY RAIDER | |
| All 9 ran. | ||
| J: | ||
| T: | ||
| 1st | LOTHIAN CAPTAIN | |
| 2nd | KIRSTY'S BOY | |
| 3rd | POLLIBRIG | |
| All 10 ran. | ||
| J: | ||
| T: | ||
| 1st | NESSFIELD | |
| 2nd | MONTAGNARD | |
| 3rd | PRINCE CEVA | |
| All 17 ran. | ||
| J: | ||
| T: | ||
| 1st | KENFIRE (FR) | |
| 2nd | LOIS LANE. | |
| All 6 ran. | ||
| J: | ||
| T: | ||
| 1st | KINGS FOUNTAIN | |
| 2nd | SILLIAN | |
| 3rd | COMPLETE OPTIMIST | |
| All 15 ran. | ||
| J: | ||
| T: | ||
| 1st | OVER AND ABOVE | |
| 2nd | CHATSBY | |
| 3rd | COUTURE COLOR | |
| All 18 ran. | ||
| J: | ||
| T: | ||
| 1st | BIDDERS CLOWN | |
| 2nd | ASTRABEE | |
| 3rd | FORCED MARCH (FR) | |
| All 12 ran. | ||
| J: | ||
| T: | ||
| 1st | NOBLE EYRE | |
| 2nd | WESTERN COUNTIES | |
| All 5 ran. | ||
| J: | ||
| T: | ||
| 1st | LOVE ANEW (USA) | |
| 2nd | LISSAHANE LASS | |
| All 5 ran. | ||
| J: | ||
| T: | ||
Best free bet offers
See all free bet offers









