Saturday 20 April's Horse Racing Results
| 1st | A FRIEND OF MINE | |
| 2nd | RU VALENTINO | |
| 3rd | MIAMI BEAR | |
| All 8 ran. | ||
| J: | ||
| T: | ||
| 1st | HIGH KNOWL | |
| 2nd | LOTHIAN CAPTAIN | |
| All 6 ran. | ||
| J: | ||
| T: | ||
| 1st | JODAMI | |
| 2nd | YOUR WELL | |
| 3rd | WEST ENDER | |
| All 16 ran. | ||
| J: | ||
| T: | ||
| 1st | KILLONE ABBEY | |
| 2nd | OMERTA | |
| 3rd | OVER THE ROAD | |
| All 18 ran. | ||
| J: | ||
| T: | ||
| 1st | STRONG GOLD | |
| 2nd | RED RONDO | |
| All 7 ran. | ||
| J: | ||
| T: | ||
| 1st | MOMENT OF TRUTH | |
| 2nd | MAREJO | |
| All 4 ran. | ||
| J: | ||
| T: | ||
| 1st | DUAL IMAGE | |
| 2nd | CURRENT EXPRESS | |
| 3rd | PERE BAZILLE | |
| All 19 ran. | ||
| J: | ||
| T: | ||
| 1st | BOOTSCRAPER | |
| 2nd | FORCED MARCH (FR) | |
| 3rd | MOYMET | |
| All 16 ran. | ||
| J: | ||
| T: | ||
| 1st | TILDEBO | |
| 2nd | CARA MUFFIN | |
| 3rd | MERRYMOLES | |
| All 9 ran. | ||
| J: | ||
| T: | ||
| 1st | FARMLEA BOY | |
| 2nd | BILOXI BLUES | |
| 3rd | SNEAKAPENNY | |
| All 8 ran. | ||
| J: | ||
| T: | ||
| 1st | GENERAL PERSHING | |
| 2nd | BILLION MELODY | |
| 3rd | THE HUMBLE TILLER | |
| All 20 ran. | ||
| J: | ||
| T: | ||
| 1st | KINGS FOUNTAIN | |
| 2nd | SILLIAN | |
| 3rd | D'OR'S GEM | |
| All 10 ran. | ||
| J: | ||
| T: | ||
| 1st | TEAPLANTER | |
| 2nd | BUSTED SPRING | |
| 3rd | MOUNTAIN CRASH | |
| All 9 ran. | ||
| J: | ||
| T: | ||
| 1st | NADIAD | |
| 2nd | MYFOR | |
| 3rd | PURPLE SILK | |
| All 16 ran. | ||
| J: | ||
| T: | ||
| 1st | UMNIYATEE | |
| 2nd | WILY TRICK (USA) | |
| 3rd | MORN OF SONG (USA) | |
| All 17 ran. | ||
| J: | ||
| T: | ||
| 1st | ST NINIAN | |
| 2nd | ROSEATE LODGE | |
| 3rd | STATE DANCER (USA) | |
| All 19 ran. | ||
| J: | ||
| T: | ||
| 1st | BOG TROTTER (USA) | |
| 2nd | MUKADDAMAH (USA) | |
| All 7 ran. | ||
| J: | ||
| T: | ||
| 1st | ROCK HOPPER | |
| 2nd | WARM FEELING | |
| 3rd | RUDJIG (USA) | |
| All 10 ran. | ||
| J: | ||
| T: | ||
| 1st | RISTNA | |
| 2nd | LAHIB (USA) | |
| 3rd | CLARET (IRE) | |
| All 25 ran. | ||
| J: | ||
| T: | ||
| 1st | BOLD LEZ | |
| 2nd | GEMINI FIRE | |
| 3rd | CHOIR PRACTICE. | |
| All 21 ran. | ||
| J: | ||
| T: | ||
| 1st | WHATS THE CRACK | |
| 2nd | CHATTY FELLOW | |
| 3rd | NOUGAT RUSSE | |
| All 14 ran. | ||
| J: | ||
| T: | ||
| 1st | CASTLE SECRET | |
| 2nd | CITY KID | |
| 3rd | PITCHCOTT HILL | |
| All 16 ran. | ||
| J: | ||
| T: | ||
| 1st | BOADICEA'S CHARIOT | |
| 2nd | FAILAND | |
| 3rd | YOUNG INDIA | |
| All 17 ran. | ||
| J: | ||
| T: | ||
| 1st | TRUE CLOWN | |
| 2nd | TANAGHMORE LAD | |
| 3rd | THE FORTIES | |
| All 13 ran. | ||
| J: | ||
| T: | ||
| 1st | AMARI KING | |
| 2nd | GUIBURN'S NEPHEW | |
| 3rd | SKYLARK WONDER | |
| All 9 ran. | ||
| J: | ||
| T: | ||
| 1st | RAIN MARK | |
| 2nd | FIBREGUIDE TECH | |
| 3rd | PADDY'S POND | |
| All 13 ran. | ||
| J: | ||
| T: | ||
| 1st | JEASSU | |
| 2nd | REDGRAVE GIRL | |
| 3rd | TAPAGEUR | |
| All 16 ran. | ||
| J: | ||
| T: | ||
| 1st | SHERDON HUTCH | |
| 2nd | NAUGHTY NICKY | |
| 3rd | TIBER MELODY | |
| All 12 ran. | ||
| J: | ||
| T: | ||
| 1st | MISTER TICKLE | |
| 2nd | MURPHY'S MAN | |
| 3rd | ANNIO CHILONE | |
| All 15 ran. | ||
| J: | ||
| T: | ||
| 1st | SPANISH STORM (IRE) | |
| 2nd | HIGH PRINCIPLES | |
| All 4 ran. | ||
| J: | ||
| T: | ||
| 1st | NORTON CHALLENGER | |
| 2nd | MONTENDRE | |
| 3rd | REFERENCE LIGHT (USA) | |
| All 8 ran. | ||
| J: | ||
| T: | ||
| 1st | SOLEIL DANCER (IRE) | |
| 2nd | MIRANDA JAY | |
| 3rd | POLISH KING (USA) | |
| All 10 ran. | ||
| J: | ||
| T: | ||
| 1st | GLASTONDALE | |
| 2nd | GUEST RIGHT | |
| 3rd | CAREFREE TIMES | |
| All 11 ran. | ||
| J: | ||
| T: | ||
| 1st | CONVIVIAL | |
| 2nd | MR CONFUSION (IRE) | |
| 3rd | FIT THE BILL | |
| All 14 ran. | ||
| J: | ||
| T: | ||
| 1st | JIVE MUSIC | |
| 2nd | PAPER SHOES | |
| 3rd | BANHAM COLLEGE | |
| All 12 ran. | ||
| J: | ||
| T: | ||
Best free bet offers
See all free bet offers









