Tuesday 02 April's Horse Racing Results
| 1st | SPARTAN TIMES | |
| 2nd | RIVERSIDE BOY | |
| 3rd | CELTIC SPORT | |
| All 18 ran. | ||
| J: | ||
| T: | ||
| 1st | HIGH KNOWL | |
| 2nd | WHATEVER YOU LIKE | |
| All 4 ran. | ||
| J: | ||
| T: | ||
| 1st | ROMANY KING | |
| 2nd | MIDNIGHT TRAIN | |
| All 5 ran. | ||
| J: | ||
| T: | ||
| 1st | BRADMORE'S CHUM | |
| 2nd | SANAWI | |
| All 5 ran. | ||
| J: | ||
| T: | ||
| 1st | STAREMBER LAD | |
| 2nd | MY MELLOW MAN | |
| 3rd | EASTERN CHANT | |
| All 9 ran. | ||
| J: | ||
| T: | ||
| 1st | ROSITARY (FR) | |
| 2nd | CIMA | |
| 3rd | WINTER HAVEN | |
| All 14 ran. | ||
| J: | ||
| T: | ||
| 1st | CHERRYKINO | |
| 2nd | FORGET THE REST | |
| 3rd | CHURCH LEAP | |
| All 14 ran. | ||
| J: | ||
| T: | ||
| 1st | PALM HOUSE | |
| 2nd | WE'RE IN THE MONEY | |
| 3rd | CHANGE WEAR | |
| All 8 ran. | ||
| J: | ||
| T: | ||
| 1st | SERGEANT SPRITE | |
| 2nd | TRAVEL OVER | |
| 3rd | MR GOSSIP | |
| All 9 ran. | ||
| J: | ||
| T: | ||
| 1st | RASTANNORA (USA) | |
| 2nd | BILLION MELODY | |
| 3rd | ARCTIC SKYLIGHT | |
| All 11 ran. | ||
| J: | ||
| T: | ||
| 1st | MOUNT ARGUS | |
| 2nd | WOLFIES DELIGHT | |
| All 6 ran. | ||
| J: | ||
| T: | ||
| 1st | PLAT REAY | |
| 2nd | SWEET CITY | |
| 3rd | TRIBAL RULER | |
| All 10 ran. | ||
| J: | ||
| T: | ||
| 1st | ROAD TO RICHES | |
| 2nd | TORNADO BAY | |
| 3rd | DREAMERS DELIGHT | |
| All 16 ran. | ||
| J: | ||
| T: | ||
| 1st | TERAO | |
| 2nd | VILLAGE REINDEER (NZ) | |
| 3rd | SCOTTISH MOUNTAIN | |
| All 14 ran. | ||
| J: | ||
| T: | ||
| 1st | MESLEH | |
| 2nd | SAFFAAH (USA) | |
| 3rd | MILLION MILES (USA) | |
| All 15 ran. | ||
| J: | ||
| T: | ||
| 1st | LAUREL QUEEN (IRE) | |
| 2nd | BID FOR ELEGANCE | |
| 3rd | PESIDANAMICH (IRE) | |
| All 11 ran. | ||
| J: | ||
| T: | ||
| 1st | JUST A STEP | |
| 2nd | CROSBY, | |
| 3rd | KATY'S LAD | |
| All 20 ran. | ||
| J: | ||
| T: | ||
| 1st | UNVEILED | |
| 2nd | GOODBYE MAGGIE (IRE) | |
| 3rd | BUD'S BET (IRE) | |
| All 9 ran. | ||
| J: | ||
| T: | ||
| 1st | TRY LEGUARD (IRE) | |
| 2nd | REGAL CHIMES | |
| 3rd | SIR VALID (USA) | |
| All 8 ran. | ||
| J: | ||
| T: | ||
| 1st | CLEAR LIGHT | |
| 2nd | ROYAL STANDARD. | |
| 3rd | NON CONSTAT (USA) | |
| All 8 ran. | ||
| J: | ||
| T: | ||
| 1st | PAPAL LEGATE (USA) | |
| 2nd | STAR QUEST | |
| 3rd | RUTLAND WATER (USA) | |
| All 15 ran. | ||
| J: | ||
| T: | ||
| 1st | GREEK FLUTTER | |
| 2nd | ROBERT DEAR (USA) | |
| 3rd | SAGE BRUSH | |
| All 24 ran. | ||
| J: | ||
| T: | ||
| 1st | CASTLEVENNON | |
| 2nd | PHOTINIA | |
| 3rd | BROCTUNE GREY | |
| All 9 ran. | ||
| J: | ||
| T: | ||
| 1st | MY DREAM MAKER | |
| 2nd | CONVINCING. | |
| 3rd | DAVBATON | |
| All 8 ran. | ||
| J: | ||
| T: | ||
| 1st | FATHER TIME. | |
| 2nd | ICARUS (USA) | |
| All 6 ran. | ||
| J: | ||
| T: | ||
| 1st | CHOICE CHALLANGE | |
| 2nd | JIM THORPE | |
| All 6 ran. | ||
| J: | ||
| T: | ||
| 1st | KANNDABIL | |
| 2nd | PERSIAN HOUSE | |
| 3rd | WEST WITH THE WIND. | |
| All 15 ran. | ||
| J: | ||
| T: | ||
Best free bet offers
See all free bet offers









