Saturday 12 January's Horse Racing Results
| 1st | SECRET FOUR | |
| 2nd | PAR FOR THE COURSE | |
| 3rd | DANNY CONNORS | |
| All 25 ran. | ||
| J: | ||
| T: | ||
| 1st | BLAZING WALKER | |
| 2nd | KARAKTER REFERENCE | |
| 3rd | CERTAIN STYLE | |
| All 8 ran. | ||
| J: | ||
| T: | ||
| 1st | BLITZKREIG | |
| 2nd | YOUNG SNUGFIT | |
| All 5 ran. | ||
| J: | ||
| T: | ||
| 1st | NEW DUDS (USA) | |
| 2nd | SUPER SENSE | |
| 3rd | ACCESS SUN | |
| All 18 ran. | ||
| J: | ||
| T: | ||
| 1st | LOCAL WHISPER | |
| 2nd | MARKET FORCES. | |
| 3rd | CORUSCATE | |
| All 11 ran. | ||
| J: | ||
| T: | ||
| 1st | OLVESTON (NZ) | |
| 2nd | STATE JESTER | |
| 3rd | ELDER PRINCE | |
| All 17 ran. | ||
| J: | ||
| T: | ||
| 1st | MULOOF | |
| 2nd | CLASSIC ACCOUNT | |
| 3rd | SOLID STEEL (IRE) | |
| All 10 ran. | ||
| J: | ||
| T: | ||
| 1st | QUICK RANSOM | |
| 2nd | MERITSU (IRE) | |
| 3rd | RED SECRET (IRE) | |
| All 11 ran. | ||
| J: | ||
| T: | ||
| 1st | ABLE JET (USA) | |
| 2nd | SPORTS POST LADY (IRE) | |
| 3rd | SOUTH CROFTY (USA) | |
| All 10 ran. | ||
| J: | ||
| T: | ||
| 1st | PYTCHLEY NIGHT | |
| 2nd | VANROY | |
| 3rd | COX CREEK | |
| All 8 ran. | ||
| J: | ||
| T: | ||
| 1st | BANKROLL. | |
| 2nd | NODOLYA | |
| 3rd | BOULEVARD GIRL | |
| All 8 ran. | ||
| J: | ||
| T: | ||
| 1st | PATIENCE CREEK | |
| 2nd | SAND-DOLLAR | |
| 3rd | WIZZARD MAGIC | |
| All 13 ran. | ||
| J: | ||
| T: | ||
| 1st | SALLY'S SON | |
| 2nd | MURMURING | |
| 3rd | HINARI VIDEO | |
| All 8 ran. | ||
| J: | ||
| T: | ||
| 1st | BLACK SAPPHIRE. | |
| 2nd | CATCHAPENNY | |
| 3rd | PLENARY | |
| All 15 ran. | ||
| J: | ||
| T: | ||
| 1st | FAMOUS LAD | |
| 2nd | O'REILLY | |
| All 4 ran. | ||
| J: | ||
| T: | ||
| 1st | POLISH. | |
| 2nd | BIRD OF SPIRIT | |
| 3rd | GRACE MOORE | |
| All 14 ran. | ||
| J: | ||
| T: | ||
| 1st | IBN MAJED | |
| 2nd | RADICAL REQUEST | |
| All 6 ran. | ||
| J: | ||
| T: | ||
| 1st | LEVEN BABY | |
| 2nd | BANTON LOCH | |
| 3rd | BLUE BELL RIBBONS | |
| All 16 ran. | ||
| J: | ||
| T: | ||
| 1st | DECENT MAN | |
| 2nd | PACO'S BOY | |
| 3rd | SPARK OF PEACE | |
| All 11 ran. | ||
| J: | ||
| T: | ||
| 1st | PINECONE PETER | |
| 2nd | BOLD STREET BLUES | |
| 3rd | LONGSHOREMAN | |
| All 13 ran. | ||
| J: | ||
| T: | ||
| 1st | LIGHT DANCER | |
| 2nd | CENTENARY STAR | |
| 3rd | ABERCROMBY CHIEF | |
| All 12 ran. | ||
| J: | ||
| T: | ||
| 1st | JELUPE | |
| 2nd | HIGH EDGE GREY | |
| All 6 ran. | ||
| J: | ||
| T: | ||
| 1st | REVE DE VALSE (USA) | |
| 2nd | WAKE UP | |
| 3rd | GOSPEL ROCK (NZ) | |
| All 17 ran. | ||
| J: | ||
| T: | ||
| 1st | MERITMOORE | |
| 2nd | INTARSIA | |
| All 5 ran. | ||
| J: | ||
| T: | ||
| 1st | TACTICO | |
| 2nd | JIM THORPE | |
| All 3 ran. | ||
| J: | ||
| T: | ||
| 1st | MACARTHUR. | |
| 2nd | MAUDLINS CROSS | |
| All 6 ran. | ||
| J: | ||
| T: | ||
| 1st | SAGAMAN (GER) | |
| 2nd | AREA CODE | |
| All 7 ran. | ||
| J: | ||
| T: | ||
| 1st | TORWADA | |
| 2nd | GAELIC SILVER | |
| 3rd | DUDLEY. | |
| All 12 ran. | ||
| J: | ||
| T: | ||
| 1st | RED RING | |
| 2nd | KNIGHT'S SPUR (USA) | |
| 3rd | GALATEA PEARL | |
| All 10 ran. | ||
| J: | ||
| T: | ||
| 1st | PARTY POLITICS | |
| 2nd | BIT OF A CLOWN | |
| All 3 ran. | ||
| J: | ||
| T: | ||
| 1st | FATHER TIME. | |
| 2nd | CATCH THE CROSS | |
| 3rd | PEANUTS PET | |
| All 28 ran. | ||
| J: | ||
| T: | ||
| 1st | ROMANY KING | |
| 2nd | AUNTIE DOT | |
| All 6 ran. | ||
| J: | ||
| T: | ||
| 1st | PRIME WARDEN | |
| 2nd | MONDAY CLUB | |
| 3rd | ONE TO NOTE | |
| All 11 ran. | ||
| J: | ||
| T: | ||
Best free bet offers
See all free bet offers









