Monday 27 August's Horse Racing Results
| 1st | LORD PERGRINE (USA) | |
| 2nd | TIGER TIGER | |
| 3rd | DIAMONDING (USA) | |
| All 9 ran. | ||
| J: | ||
| T: | ||
| 1st | DEB'S BALL | |
| 2nd | CURVET (USA) | |
| All 3 ran. | ||
| J: | ||
| T: | ||
| 1st | STRAIGHT DOWN | |
| 2nd | STAN'S FOLLY | |
| All 5 ran. | ||
| J: | ||
| T: | ||
| 1st | CHICO VALDEZ (USA) | |
| 2nd | ISOBAR | |
| All 6 ran. | ||
| J: | ||
| T: | ||
| 1st | PINEMARTIN | |
| 2nd | PADDY'S GLEN | |
| All 5 ran. | ||
| J: | ||
| T: | ||
| 1st | HARDIHERO | |
| 2nd | HEIR OF EXCITEMENT | |
| 3rd | YAMANOUCHI | |
| All 8 ran. | ||
| J: | ||
| T: | ||
| 1st | GREEN LANE (USA) | |
| 2nd | GOLD LAW (IRE) | |
| 3rd | PAPER DANCE | |
| All 10 ran. | ||
| J: | ||
| T: | ||
| 1st | GLOWING ARDOUR | |
| 2nd | GOOD POLICY (IRE) | |
| 3rd | ALAMIRA (USA) | |
| All 11 ran. | ||
| J: | ||
| T: | ||
| 1st | BALIGAY | |
| 2nd | TOP ONE | |
| 3rd | CHARCOAL BURNER | |
| All 22 ran. | ||
| J: | ||
| T: | ||
| 1st | LINE OF THUNDER (USA) | |
| 2nd | ORIENTAL MYSTIQUE (IRE) | |
| All 3 ran. | ||
| J: | ||
| T: | ||
| 1st | BOLD DOUBLE | |
| 2nd | PRINCESS TARA | |
| 3rd | KESTREL FORBOXES (IRE) | |
| All 12 ran. | ||
| J: | ||
| T: | ||
| 1st | DAISY GIRL | |
| 2nd | PETITE ROSANNA | |
| 3rd | ALREEF | |
| All 8 ran. | ||
| J: | ||
| T: | ||
| 1st | WILLIAM FOUR | |
| 2nd | TELETRADER | |
| 3rd | VICEROY JESTER | |
| All 10 ran. | ||
| J: | ||
| T: | ||
| 1st | REBEL RAISER (USA) | |
| 2nd | CLOPTON | |
| All 6 ran. | ||
| J: | ||
| T: | ||
| 1st | SIBTON ABBEY | |
| 2nd | FAMOUS RUN | |
| All 3 ran. | ||
| J: | ||
| T: | ||
| 1st | JOHN O'DEE | |
| 2nd | BALLYWEST | |
| All 3 ran. | ||
| J: | ||
| T: | ||
| 1st | NEARLY READY | |
| 2nd | ABEROY | |
| All 4 ran. | ||
| J: | ||
| T: | ||
| 1st | PHIL-BLAKE | |
| 2nd | MY-UGLY-DUCKLING | |
| All 5 ran. | ||
| J: | ||
| T: | ||
| 1st | GEE-A | |
| 2nd | MANDY'S TINO | |
| All 2 ran. | ||
| J: | ||
| T: | ||
| 1st | KASHTEH (IRE) | |
| 2nd | CHARACTER | |
| 3rd | ENQELAAB (USA) | |
| All 17 ran. | ||
| J: | ||
| T: | ||
| 1st | HIGHLAND SPIRIT | |
| 2nd | STAIRWAY TO HEAVEN (IRE) | |
| 3rd | MCA BELOW THE LINE | |
| All 14 ran. | ||
| J: | ||
| T: | ||
| 1st | HINARI TELEVIDEO | |
| 2nd | RESOLUTE BAY | |
| 3rd | GENTLE HERO (USA) | |
| All 11 ran. | ||
| J: | ||
| T: | ||
| 1st | FOOD OF LOVE | |
| 2nd | SVETLANA PROSSER | |
| 3rd | PING PONG | |
| All 12 ran. | ||
| J: | ||
| T: | ||
| 1st | LA VISIR (USA) | |
| 2nd | SPIRITUALIST | |
| 3rd | FOOT SOLDIER | |
| All 10 ran. | ||
| J: | ||
| T: | ||
| 1st | CAMEO PERFORMANCE (USA) | |
| 2nd | HEART OF JOY (USA) | |
| All 4 ran. | ||
| J: | ||
| T: | ||
| 1st | HOPSCOTCH. | |
| 2nd | WOLVER GOLD | |
| 3rd | MERANDI SPECIAL | |
| All 9 ran. | ||
| J: | ||
| T: | ||
| 1st | PHARAOH BLUE | |
| 2nd | THATS NICE | |
| All 5 ran. | ||
| J: | ||
| T: | ||
| 1st | BEAU ROSE | |
| 2nd | ROYAL GURKHA | |
| All 4 ran. | ||
| J: | ||
| T: | ||
| 1st | JUST BLAKE | |
| 2nd | WELSH OAK | |
| All 3 ran. | ||
| J: | ||
| T: | ||
| 1st | TOAD ALONG | |
| 2nd | GUSTAVUS ADOLPHUS | |
| All 5 ran. | ||
| J: | ||
| T: | ||
| 1st | GREEN ISLAND (USA) | |
| 2nd | FINAL SOUND | |
| All 4 ran. | ||
| J: | ||
| T: | ||
| 1st | STRIDING EDGE | |
| 2nd | SAXON LAD (USA) | |
| All 7 ran. | ||
| J: | ||
| T: | ||
| 1st | POPTHORN | |
| 2nd | SINGING FLAME | |
| All 5 ran. | ||
| J: | ||
| T: | ||
| 1st | WILLOW GORGE | |
| 2nd | VISION OF WONDER | |
| All 4 ran. | ||
| J: | ||
| T: | ||
| 1st | PENLLYNE'S PRIDE | |
| 2nd | FINAL FLUTTER | |
| All 5 ran. | ||
| J: | ||
| T: | ||
| 1st | SOHAIL (USA) | |
| 2nd | ANNETTE'S DELIGHT | |
| All 2 ran. | ||
| J: | ||
| T: | ||
| 1st | SPOFFORTH | |
| 2nd | OK CORRAL (USA) | |
| 3rd | ONLY THE LONELY | |
| All 8 ran. | ||
| J: | ||
| T: | ||
| 1st | FILICAIA | |
| 2nd | RESPECTABLE JONES | |
| 3rd | FINAL SHOT | |
| All 16 ran. | ||
| J: | ||
| T: | ||
| 1st | VILLEROI | |
| 2nd | LANGTRY LADY | |
| 3rd | POSITIVE ATTITUDE | |
| All 16 ran. | ||
| J: | ||
| T: | ||
| 1st | ANJIZ (USA) | |
| 2nd | BIG BLOW | |
| All 3 ran. | ||
| J: | ||
| T: | ||
| 1st | SUPRISE ENVOY | |
| 2nd | MISS HIRON | |
| 3rd | MAI PEN RAI | |
| All 18 ran. | ||
| J: | ||
| T: | ||
| 1st | DAWADAR (USA) | |
| 2nd | TRAFUL (USA) | |
| All 6 ran. | ||
| J: | ||
| T: | ||
| 1st | DARBY SKY (USA) | |
| 2nd | FIGHTING BRAVE | |
| 3rd | ALL WELCOME | |
| All 20 ran. | ||
| J: | ||
| T: | ||
| 1st | THIRD WATCH | |
| 2nd | PRICELESS BOND (USA) | |
| 3rd | CHELSWORTH | |
| All 10 ran. | ||
| J: | ||
| T: | ||
| 1st | GROWN AT ROWAN | |
| 2nd | ROUTILANTE | |
| 3rd | NIGHT JAR | |
| All 9 ran. | ||
| J: | ||
| T: | ||
| 1st | SILVER OWL | |
| 2nd | CATHOS (FR) | |
| 3rd | ROSGILL | |
| All 9 ran. | ||
| J: | ||
| T: | ||
| 1st | PALEY PRINCE (USA) | |
| 2nd | LOFT BOY | |
| 3rd | JOE SUGDEN. | |
| All 11 ran. | ||
| J: | ||
| T: | ||
| 1st | NEENAWN | |
| 2nd | PAPPAGALLO | |
| 3rd | LLANDOVERY. | |
| All 12 ran. | ||
| J: | ||
| T: | ||
| 1st | SHEMALEYAH | |
| 2nd | RELIANT | |
| All 5 ran. | ||
| J: | ||
| T: | ||
| 1st | HIRAM B BIRDBATH | |
| 2nd | HILL BEAGLE | |
| All 7 ran. | ||
| J: | ||
| T: | ||
| 1st | SONOMA MISSION | |
| 2nd | PRETTY IN PINK | |
| All 6 ran. | ||
| J: | ||
| T: | ||
| 1st | PETAMO | |
| 2nd | ROYAL HUNT | |
| 3rd | BILL QUILL | |
| All 10 ran. | ||
| J: | ||
| T: | ||
| 1st | PALM HOUSE | |
| 2nd | OCCAMIST (USA) | |
| All 7 ran. | ||
| J: | ||
| T: | ||
| 1st | TONY MURPHYS MAN | |
| 2nd | BOREEN JEAN | |
| All 5 ran. | ||
| J: | ||
| T: | ||
| 1st | TARTAN TRADEMARK | |
| 2nd | EROSTIN FLOATS | |
| All 5 ran. | ||
| J: | ||
| T: | ||
| 1st | CHOIR PRACTICE. | |
| 2nd | QUATRE FEMME | |
| 3rd | COMEDY RIVER | |
| All 13 ran. | ||
| J: | ||
| T: | ||
| 1st | HAUNTING OBSESSION (USA) | |
| 2nd | PRINCESS WHO | |
| All 7 ran. | ||
| J: | ||
| T: | ||
| 1st | NICQUITA | |
| 2nd | KEEN MELODY (USA) | |
| 3rd | CEE-JAY-AY | |
| All 12 ran. | ||
| J: | ||
| T: | ||
| 1st | SELEUCIA | |
| 2nd | HAND PAINTED. | |
| 3rd | CORINTHIAN GIRL | |
| All 19 ran. | ||
| J: | ||
| T: | ||
| 1st | RHEIN LEGEND (IRE) | |
| 2nd | HIGHLAND MEETING | |
| 3rd | PORT VAUBAN | |
| All 9 ran. | ||
| J: | ||
| T: | ||
| 1st | CHAPALA | |
| 2nd | CHOIR LEADER. | |
| 3rd | FAIRY FORTUNE | |
| All 8 ran. | ||
| J: | ||
| T: | ||
| 1st | ROZINANTE (USA) | |
| 2nd | SLIPRAIL (USA) | |
| 3rd | SILVIE | |
| All 9 ran. | ||
| J: | ||
| T: | ||
| 1st | PILAR | |
| 2nd | CLOSE THE DEAL | |
| 3rd | CLASSIC RING (IRE) | |
| All 16 ran. | ||
| J: | ||
| T: | ||
| 1st | DOVALE | |
| 2nd | PRENONAMOSS | |
| 3rd | QUINZII MARTIN | |
| All 11 ran. | ||
| J: | ||
| T: | ||
| 1st | GULMARG | |
| 2nd | L'UOMO CLASSICS | |
| 3rd | AGE OF MIRACLES | |
| All 11 ran. | ||
| J: | ||
| T: | ||
| 1st | ARTURIAN | |
| 2nd | NORTHGATE GIRL (IRE) | |
| 3rd | SEASIDE MINSTREL | |
| All 9 ran. | ||
| J: | ||
| T: | ||
| 1st | TIQUETEEN | |
| 2nd | SILLY HABIT (USA) | |
| 3rd | SARSAPARILLA (FR) | |
| All 10 ran. | ||
| J: | ||
| T: | ||
| 1st | LADY MADINA | |
| 2nd | RACING RASKAL | |
| 3rd | INNERGLOW | |
| All 14 ran. | ||
| J: | ||
| T: | ||
Best free bet offers
See all free bet offers









