MONS-GHLIN 0:00
0:00 Saturday 27 November 2010 |
Unlock this Race
|
PRIX MIKA RED |
Distance : 1m |
| Prize : £0 Age : 3yo+ Race Type : Flat Surface : Artificial | Going : Std |
| Race Type : Flat | Surface : Artificial |
| Pos | Pos | Btn | Horse Name | Horse Name | TFR | Tfig | Jockey | Age | Wgt | ISP | ISP | BSP | Hi/Lo | |||
| Pedigree | Jockey & Trainer | Trainer | (Equip) | (OR) | (Place) | BSP | ||||||||||
| 7 | 7 |
|
ACOROUS (FR) | ACOROUS (FR) |
|
> |
|
Stefaan Francois (7) | 2 | 8-7 |
|
|||||
|
J: Stefaan Francois (7)
T: J. M. Plasschaert, Belgium Age: 2 Wgt: 8-7 |
J. M. Plasschaert, Belgium |
|
|||||||||||||









Race Pass Options