Unsurprisingly, not very much changed in the Global Rankings betwen the Breeders' Cup, after which the Global Rankings were previously updated, and the end of the year.
The impressive Prix de l'Abbaye de Longchamp Longines winner Battaash, one of the best five-furlong performers of recent times, and the Qipco Champion Stakes winner Cracksman finished the year with the highest Timeform rating, 136.
Sitting just 2 lb behind them is a pair of top-class females. The three-year-old filly Enable is the winner of five Group 1 races, including most recently the Qatar Prix de l'Arc de Triomphe, still a way behind--in quantity rather than quality--the much-loved Australian mare Winx, who has extended her unbeaten run to 24 races with another couple of wins since the end of 2017 without improving her Timeform rating. After much speculation that she might be seen at Royal Ascot in 2018 it has been announced that she will be trained with a target of a fourth consecutive Ladbrokes Cox Plate.
Arrogate looked a colt out of the top drawer with a staggering performance in the Dubai World Cup but no more than a shadow of that in three subsequent starts, all at Del Mar. In contrast, the horse who followed him home at Meydan, Gun Runner, did nothing but enhance his reputation in running up a sequence of Grade 1 victories. His 2017 campaign ended with victory in the Breeders' Cup Classic (in which Arrogate was more than six lengths behind in fifth) and he finished his career with success in January's Pegasus World Cup.
| 1= | Battaash | Charles Hills, GB | 136 |
| 1= | Cracksman | John Gosden, GB | 136 |
| 3 | Arrogate | Bob Baffert, USA | 135 |
| 4= | Winx | Chris Waller, Australia | 134 |
| 4= | Enable | John Gosden, GB | 134 |
| 6= | Gun Runner | Steve Asmussen, USA | 133 |
| 6= | Lady Aurelia | Wesley Ward, USA | 133 |
| 8= | Cloth of Stars | Andre Fabre, France | 132 |
| 8= | Harry Angel | Clive Cox, GB | 132 |
| 10= | Marsha | Sir Mark Prescott, GB | 130 |
| 10= | Ulysses | Sir Michael Stoute, GB | 130 |
| 10= | World Approval | Mark Casse, North America | 130 |
| 13= | Collected | Bob Baffert, USA | 129 |
| 13= | Ertijaal (IRE) | A Al Rahyi, UAE | 129 |
| 13= | Humidor | Darren Weir, Australia | 129 |
| 13= | Ribchester | Richard Fahey, GB | 129 |
| 17= | Highland Reel | Aidan O'Brien, Ireland | 128 |
| 17= | Kitasan Black | Hisashi Simizu, Japan | 128 |
| 17= | Mor Spirit | Bob Baffert, USA | 128 |
| 17= | Order of St George | Aidan O'Brien, Ireland | 128 |
| 17= | West Coast | Bob Baffert, USA | 128 |
| 22= | Chautauqua | Michael, Wayne & John Hawkes, Australia | 127 |
| 22= | Limato | Henry Candy, GB | 127 |
| 22= | Satono Crown | Noriyuki Hori, Japan | 127 |
| 22= | Satono Diamond | Yasutoshi Ikee, Japan | 127 |
| 22= | Sharp Azteca | Jorge Navarro, USA | 127 |
| 27= | Barney Roy | Richard Hannon, GB | 126 |
| 27= | Black Heart Bart | Darren Weir, Australia | 126 |
| 27= | Cheval Grand | Yasuo Tomomichi, Japan | 126 |
| 27= | Churchill | Aidan O'Brien, Ireland | 126 |
| 27= | Forever Unbridled | Dallas Stewart, USA | 126 |
| 27= | Idaho | Aidan O'Brien, Ireland | 126 |
| 27= | Jack Hobbs | John Gosden, GB | 126 |
| 27= | Mr Stunning | John Size, Hong Kong | 126 |
| 27= | Redzel | Peter & Paul Snowden, Australia | 126 |
| 27= | Roy H | Peter Miller, USA | 126 |
| 27= | Vega Magic | David & Ben Hayes & Tom Dabernig, Australia | 126 |
This update of the Global Rankings covers horses that ran in 2017.
For a list of No 1s by nation please click here.









Url copied to clipboard.

